Event Edition
Wild West Shootout 2026
View all Wild West Shootout editions
101 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
ABT Division 1 - Bison — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Richard Stubbe | Texas |
|
| 2 | Charles Raichle | Colorado |
|
| 3 | Gus Cantos | California |
|
| 4/5 | Scotty Kellend | Connecticut |
|
| 4/5 | David Kettler | Texas |
|
| 1C | Jonah Seewald | Colorado |
|
| 2C | Irina Litzenberger | Virginia |
|
ABT Division 2 - Gunslingers — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | William Reeves | Colorado |
|
| 2 | Brett Hemes | Minnesota |
|
| 3 | David Gray | California |
|
| 1C | Marcy Kossar | Maryland |
|
| 2C | Dan Eisenhauer | Colorado |
|
ABT Division 3 - Warriors — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Larry Arnold | Arizona |
|
| 2 | Jeanna Kish | Texas |
|
| 1C | Bill McDonough | Colorado |
|
| 2C | Christian Lebegue | Colorado |
|
Annie Oakley Shootout — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kara Schulz | California |
|
| 2 | Irina Litzenberger | Virginia |
|
| 1C | Marcy Kossar | Maryland |
|
| 2C | Molly Anderson | New Mexico |
|
Bison Jackpot Divison 1 — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ethan Nissani | Colorado |
|
| 2 | Al Hodis | Nevada |
|
| 3 | Steve Sax | California |
|
| 4/6 | Dennis | Virginia |
|
| 4/6 | Patrick Enright | Washington |
|
| 4/6 | John O'Hagan | Indiana |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 1 | Sue Will | Illinois |
|
| 2 | Dennis | Virginia |
|
| 2 | Marc Emrich | Colorado |
|
| 3 | James Caristi | Indiana |
|
| 3/4 | John O'Hagan | Indiana |
|
| 3/4 | David Gray | California |
|
| 3/4 | Michael Pines | California |
|
Early Rustler Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Lusk | Colorado |
|
Early Shootout — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
| 2 | Richard Siebold | Colorado |
|
| 3/4 | Gus Cantos | California |
|
| 3/4 | Marty Storer | New Hampshire |
|
Gold Rush/Speedgammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | William Reeves | Colorado |
|
| 2 | Ryan Jarvis | New Mexico |
|
Gunslinger Jackpot Division 2 — Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Lusk | Colorado |
|
| 2 | Bodger Millerd | Oregon |
|
| 3/4 | Brett Hemes | Minnesota |
|
| 3/4 | Nick Knebel | Colorado |
|
Last Stand — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Koscielny | Florida |
|
| 2 | Kit Woolsey | California |
|
Players Cup BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marc Emrich | Colorado |
|
| 2/6 | Dan Eisenhauer | Colorado |
|
| 2/6 | Ray Fogerlund | Nevada |
|
| 2/6 | Michael Pines | California |
|
| 2/6 | Melissa Shin | California |
|
| 2/6 | Marty Storer | New Hampshire |
|
| 1-PR, 2.52 | Marty Storer | New Hampshire |
|
| 2-PR, 4.02 | Ray Fogerlund | Nevada |
|
| 3-PR, 4.23 | David Klausa | Colorado |
|
| 4-PR, 5.03 | Irina Litzenberger | Virginia |
|
| 5-PR, 5.33 | Charles Raichle | Colorado |
|
| Unlucky Dice, -19.96 | Bill McDonough | Colorado |
|
Rustler's Gambit/Cancel Gammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Richard Siebold | Colorado |
|
| 3/4 | Mario Savan | California |
|
| 3/4 | Kit Woolsey | California |
|
Senior Wranglers — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Ed Rosenblum | New Mexico |
|
| 3/4 | Larry Arnold | Arizona |
|
| 3/4 | Carol Joy Cole | Michigan |
|
Warrior Jackpot Division 3 — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Proctor Ritchie | Arizona |
|
| 2 | Joan Koscielny | Florida |
|
| 3 | Mark Manning | Colorado |
|
Wild Horses Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Tom Wheeler | Texas |
|
Wolf Blitz — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Al Hodis | Nevada |
|
Young Wranglers — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
| 2 | Ryan Jarvis | New Mexico |
|