Event Edition
Asian Grand Prix 2026
View all Asian Grand Prix editions
438 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Backgammon 1-point — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Sergey Makichian |
|
| 2 | Timur Azizov |
|
| 3 | Janette Hodgkinson |
|
| 4 | Tilman Söhnchen |
|
Backgammon Blitz — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Kenan Hasanzade |
|
| 2 | Edvard Makichian |
|
| 3 | Nodar Gagua |
|
| 4 | Ben Phillips |
|
Backgammon Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Taner Kandirali |
|
| 1 | Aytug Yigit |
|
| 2 | Michihito Kageyama |
|
| 2 | Tatsuya Tanaka |
|
| 3 | Tobias Hellwag |
|
| 3 | Tilman Söhnchen |
|
| 4 | Hasret Bekar |
|
| 4 | Gulderen Gucavli |
|
Backgammon Masters Cup — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Revazi Tskhovrebashvili |
|
|
| 2 | Ethan Wen | NY |
|
| 3 | Kenji Shimodaira |
|
|
| 4 | Naoki Iketani |
|
Backgammon Super Blitz — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Tigran Ohanyan |
|
| 2 | Soso Menabdishvili |
|
| 3 | Konstantin Puchkov |
|
| 4 | Ozan Ozgur |
|
Backgammon Women's — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Alexandra Knupfer (Romania | |
| 2 | Olga Ivanova |
|
| 3 | Gulderen Gucavli |
|
| 4 | Farzona Bobonazarova |
|
Ipsl Team Cup Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Arash Afroozian |
|
|
| 1 | Amin Shahvalizadeh |
|
|
| 1 | Amirali Tavakoli |
|
|
| 2 | Sergey Alenin | ||
| 2 | Timur Azizov |
|
|
| 2 | Alexey Ignarin |
|
|
| 3 | Konstantin Bartash | ||
| 3 | Vasilii Chemokhonenko |
|
|
| 3 | Aleksandr Solodukhin |
|
|
| 4 | Raj Jansari |
|
|
| 4 | David Wells | CA |
|
| 4 | Akiko Yazawa |
|
Longgammon Blitz — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Dimitrii Nikitin |
|
| 2 | Airat Fatykhov |
|
| 3 | Rodion Pliev |
|
| 4 | Rustam Kurambaev |
|
Longgammon Masters Cup — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Tsaruk Manukian |
|
| 2 | Nail Arzukhanov |
|
| 3 | Iurii Akopov |
|
| 4 | Vladimir Kichigin |
|
Main Tournament – Backgammon — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Vyacheslav Pryadkin ( | ||
| 2 | Artur Muradyan |
|
|
| 3 | Sam Mizutani |
|
|
| 4 | Jakob Garal |
|
|
| 5 | Aghdam Masoud Zahabkar |
|
|
| 6 | Martin-Frédéric Kahn |
|
|
| 7 | Garri Lagvilava |
|
|
| 8/10 | Iulian Darienco |
|
|
| 8/10 | Pouya Rajabi |
|
|
| 8/10 | Amirali Tavakoli |
|
|
| 11 | Vasilii Chemokhonenko |
|
|
| 12/18 | Kakhaber Altunaishvili |
|
|
| 12/18 | Temel Ayca |
|
|
| 12/18 | Erdinc Bayadir |
|
|
| 12/18 | Hakan Bozkurt |
|
|
| 12/18 | Aykut Keskin |
|
|
| 12/18 | Alkhas Lagulaa |
|
|
| 12/18 | Mikael Vardanian |
|
|
| 19/30 | Maggie Diamantidis | CA |
|
| 19/30 | Michael Dyett |
|
|
| 19/30 | Janette Hodgkinson |
|
|
| 19/30 | Olga Ivanova |
|
|
| 19/30 | Jan Jacobowitz |
|
|
| 19/30 | Levan Kareli |
|
|
| 19/30 | Mario Lazzer |
|
|
| 19/30 | Ruslan Mialeshka |
|
|
| 19/30 | Takahiro No |
|
|
| 19/30 | Konstantin Puchkov |
|
|
| 19/30 | Daniel Rozenberg |
|
|
| 19/30 | Ibrahim Semerci |
|
Main Tournament – Longgammon — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Tsaruk Manukian |
|
| 2 | Kirill Ignatev |
|
| 3 | Soinguli Amirov |
|
| 4 | Eduard Mirijanyan |
|
| 5/7 | Elena Gromenkova |
|
| 5/7 | Sergei Petukhov |
|
| 5/7 | Kenchibek Sokubashev |
|
| 8/11 | Oleg Khomiakov |
|
| 8/11 | Khachik Melikyan |
|
| 8/11 | Armen Ovsepian |
|
| 8/11 | Konstantin Pustokhin |
|
Sprint Hypergammon — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Almaz Salimzianov |
|
| 2 | Aleksei Zlobin |
|
| 3 | Khachik Melikyan |
|
| 4 | Garri Lagvilava |
|