Event Edition
Viking Backgammon Classic 2024
View all Viking Backgammon Classic editions
93 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Valhalla Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Koscielny | Florida |
|
$100 Valhalla Overflow Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ozgur Aktunc | TX |
|
$50 Valhalla Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rick Davis | MN |
|
ABT Odin Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rory Pascar | IL |
|
| 2 | Marty Storer | New Hampshire |
|
| 3/4 | Dan Minardi | CO |
|
| 3/4 | Steve Reichelt | MN |
|
| 5/8 | Chris Knapp | MA |
|
| 5/8 | Konstantinos Lekkas | IA |
|
| 5/8 | Roberto Litzenberger | Virginia |
|
| 5/8 | Jonah Seewald | Colorado |
|
ABT Thor Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kevin AhTou | ||
| 2 | Andrew Lundeen | MN |
|
| 3/4 | James Baumeister | WI |
|
| 3/4 | Tim Lawless | IN |
|
| 5/7 | Sabine Brinkman |
|
|
| 5/7 | Steve Hanson | MN |
|
| 5/7 | Maggie Sweeney | MI |
|
Berserker Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Lusk | Colorado |
|
| 2 | Sam Ahmed | CA |
|
| 3/4 | Carol Joy Cole | Michigan |
|
| 3/4 | Jeremy Krieger | OR |
|
BMAB Players Cup Minnesota — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Barr | KS |
|
| 2/7 | Julius High | FL |
|
| 2/7 | Matthew Lundeen | MN |
|
| 2/7 | Dan Minardi | CO |
|
| 2/7 | Marty Storer | New Hampshire |
|
| 2/7 | David Todd | MI |
|
| 2/7 | Gregg Trunnell | MN |
|
| 1-PR at 2.38 | Carl Sellars |
|
|
| 2-PR at 2.78 | Gerry Tansey | MO |
|
| 3-PR at 3.27 | Marty Storer | New Hampshire |
|
| 4-PR at 4.01 | Kit Woolsey | California |
|
| 5-PR at 4.20 | Jeremy Krieger | OR |
|
| 6-PR at 4.96 | Dennis Culpepper | VA |
|
| 7-PR at 5.71 | Frank Talbot | MI |
|
| 8-PR at 5.94 | Ray Fogerlund | Nevada |
|
| 9-PR at 5.96 | Eric Barr | KS |
|
| Unlucky Dice at -16 | Eddie Farhadi | MN |
|
Cash Money Pokergammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Phil Simborg | FL |
|
| 3 | Kit Woolsey | California |
|
| 4 | Joe Miller | OH |
|
DMP Raids
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Allan Steinhauer | MN |
|
| 2 | Jean Surko | MN |
|
Early Raven Advanced
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kevin AhTou | ||
| 2 | Mark Kaye | IL |
|
| 3/4 | James Baumeister | WI |
|
| 3/4 | Kelsey Rose | NY |
|
Early Raven Open
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Talbot | MI |
|
| 2 | Paul Mangone | CA |
|
Friday Frigga
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | Kurt Peterson | MN |
|
| 3/4 | Carl Blumenstein | CA |
|
| 3/4 | Tim Lawless | IN |
|
Fth Board Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Carl Sellars |
|
Grand Crystal Beaver Xxv
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | Ray Fogerlund | Nevada |
|
Longship Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Tim Lawless | IN |
|
Novice Workshop Round Robin #1 — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Jud | MN |
|
| 2 | Sara Thornson | NE |
|
Novice Workshop Round Robin #2 — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Owen Latek | WI |
|
| 2 | Meg Donovan | NE |
|
Rainbow Bridge Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dennis Culpepper | VA |
|
| 1 | Frank Talbot | MI |
|
| 2 | Donna Lafferty | IN |
|
| 2 | Kit Woolsey | California |
|
| 3/4 | Chris Knapp | MA |
|
| 3/4 | Patty Knapp | MA |
|
| 3/4 | Andrew Lundeen | MN |
|
| 3/4 | Matthew Lundeen | MN |
|
Shieldmaiden Challenge — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Joan Koscielny | Florida |
|
Speedy Slaughters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Koscielny | Florida |
|
| 2 | Phil Simborg | FL |
|
Viking Beginner
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Fatholah Kassemi | MN |
|
| 2 | Amy Latek | WI |
|