Event Edition
New York Metropolitan Backgammon Open 2023
View all New York Metropolitan Backgammon Open editions
245 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Acropolis Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Koray Agirbas | GA |
|
$50 Friendly Fifty Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carter Mattig | IL |
|
$50 Jazzy Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jesse Chrisman | NY |
|
$50 Mets Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Ryan Rebelo |
|
$50 Polatov Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Boris Shafransky | MD |
|
2-point Mini-match
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Felix Goykhman | NJ |
|
| 2 | Sam Cohen | FL |
|
ABT Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Jack Edelson | MN |
|
| 3/4 | Ben Friesen | OH |
|
| 3/4 | Michael Neagu |
|
|
| 1C | Frank Raposa | VA |
|
| 1LC | Christoph Wagener |
|
|
| 2C | Mario Kühl |
|
|
| 2LC | Bill Riles | TX |
|
| 3C/4C | Blake Fleetwood | NY |
|
| 3C/4C | Richard Munitz | NY |
|
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | P.J. Macali | OH |
|
| 2 | Brad Mielke | NY |
|
| 3/4 | Alex Brill | NY |
|
| 3/4 | Tyler Hathaway | NY |
|
| 1C | William Reeves | CO |
|
| 1LC | Konstantin Keresteliev | NY |
|
| 2C | Jeff Schwarz | NJ |
|
| 2LC | Paul Broschart | NY |
|
| 3C/4C | Daniel Adler | NY |
|
| 3C/4C | William McHone | NY |
|
Advanced Beginner — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Barry Retzkin | NJ |
|
| 2 | Brendan Perrault | NY |
|
| 3/4 | Aaron Balleisen | NY |
|
| 3/4 | Anna Stashower | NY |
|
| 1C | James Savitsky | NJ |
|
| 1LC | Jamie Weinstein | NY |
|
| 2C | Kai Demler | NY |
|
| 2LC | Sabrina Pines | NY |
|
| 3C/4C | Carson Church | NY |
|
| 3C/4C | Jose Ward | NJ |
|
Beginner — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Lombardo | NY |
|
| 2 | Elaine Turner | GA |
|
| 1C | Niko Keresteliev | NY |
|
| 1LC | Joe Cancelarich | NJ |
|
| 2C | Viola Hibbert | NY |
|
Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Jayne | VA |
|
| 2 | Felix Goykhman | NJ |
|
Fth Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Daniel Adler | NY |
|
| 2 | Gary Zelmanovics | NJ |
|
Lady Liberty Cup
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Christina Elias | MN |
|
Liberty Cup Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Trencher | NY |
|
| 2 | Michael Neagu |
|
|
| 3/4 | John Klein | MD |
|
| 3/4 | Jeff Levine | NY |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Perelmuter | MA |
|
| 2 | Igor Baburov | NJ |
|
| 3/4 | Jerry Shea | NY |
|
| 3/4 | Gary Zelmanovics | NJ |
|
New York Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marianne Bowen | VA |
|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Brandon Macklin | MD |
|
| 2 | Boris Shafransky | MD |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Donald Gabbai | VA |
|
| 3/4 | Sam Ahmed | CA |
|
| 3/4 | Carol Joy Cole | Michigan |
|
Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Kühl |
|
|
| 2 | Victor Ashkenazi | NJ |
|
| 3/4 | Ray Fogerlund | Nevada |
|
| 3/4 | Matthew Pace | OH |
|
Super Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ed O’Laughlin | VA |
|
| 2 | Blake Fleetwood | NY |
|
Usbgf National Championship Qualifier (seniors Winner Vs Young & Restless Winner)
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Albert Steg | MA |
|
| 2 | Marty Storer | New Hampshire |
|
Young & Restless — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Albert Steg | MA |
|
| 2 | Joe Urso | NY |
|
| 3/4 | Howard Linnemann-Schmidt | NY |
|
| 3/4 | Mike Paleos | NY |
|