Event Edition
Georgian Grand Prix 2026
View all Georgian Grand Prix editions
350 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Backgammon 1-point — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Ioannis Atmatzidis |
|
| 2 | Evgeniia Sergeevna Stepanova-Shishkina |
|
| 3 | Sergey Drmoyan |
|
| 4 | Selin Kurt Talipoglu |
|
Backgammon Blitz — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Ali Haydar Bayar |
|
| 2 | Hakan Bozkurt |
|
| 3 | Selin Kurt Talipoglu |
|
| 4 | Olga Aleksandrovna Ivanova |
|
Backgammon Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Ali Haydar Bayar |
|
| 1 | Selin Kurt Talipoglu |
|
| 2 | Jakob Garal |
|
| 2 | Oleksandr Krasov |
|
| 3 | Dino Koukiaris |
|
| 3 | Platon Tserliagkos |
|
| 4 | Hakan Bozkurt |
|
| 4 | Taner Kandarala |
|
Backgammon Main — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Julian Becker |
|
|
| 2 | Phillip Marmorstein |
|
|
| 3 | Christian Setzpfandt |
|
|
| 4/5 | Mehrdad Momeni |
|
|
| 4/5 | Aleko Manashvili |
|
|
| 6/7 | Pavel Shirokov |
|
|
| 6/7 | Poorya Mahooti |
|
|
| 8/10 | Levan Ninidze |
|
|
| 8/10 | Mikael Vardanian |
|
|
| 8/10 | Amiri Andy Roohollah |
|
|
| 11/12 | Timur Azimov |
|
|
| 11/12 | Amirali Tavakkoli |
|
|
| 13/18 | Eduard Nazaryan |
|
|
| 13/18 | Konstantinos Mitrelis |
|
|
| 13/18 | Gokhan Yildiz |
|
|
| 13/18 | Foulad Afshin |
|
|
| 13/18 | Stepan Nuniyants | WA |
|
| 13/18 | Costas Chiotinis |
|
|
| 19/20 | Sultan Haddadin |
|
|
| 19/20 | Ruben Martirosyan |
|
Backgammon Masters Cup — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Lev Rosenfeld |
|
| 2 | Johannes Levermann |
|
| 3 | Guido Weidner |
|
| 4 | Timur Azizov |
|
Backgammon Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Manukian Tsaruk Vardevanovich |
|
| 2 | Sergei Vasilevich Alenin |
|
| 3 | Lars Trabolt |
|
| 4 | Bahattin Uzunoglu |
|
Backgammon Women's — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Elena Anatolevna Anuchina |
|
| 2 | Selin Kurt Talipoglu |
|
| 3 | Evgeniia Sergeevna Stepanova-Shishkina |
|
| 4 | Gigasari Atena Zakizadeh |
|
Longgammon 1-point — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Sergei Viktorovich Krasnobaev |
|
| 2 | Kaparbek Dulatov |
|
| 3 | Kapalbek Aitaliev |
|
| 4 | Garegin Bedzhanian |
|
Longgammon Blitz — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Airat Fatykhov |
|
| 2 | Eduard Nazaryan |
|
| 3 | Vladimir Kichigin |
|
| 4/6 | Doolotaaly Abzhaparov |
|
| 4/6 | Ashot Arzumanian |
|
| 4/6 | Aik Dolunts |
|
Longgammon Main — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Misak Gevorkian |
|
| 2 | Razmik Grigoryan |
|
| 3 | Levon Dzhilavian |
|
| 4 | Marat Dalakian |
|
| 5/8 | Armen Onikovich Ovsepian |
|
| 5/8 | Konstantin Pustokhin |
|
| 5/8 | Arsham Sargsyan |
|
| 5/8 | Andrei Tsura |
|
Longgammon Masters Cup — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Dmitrii Vladimirovich Nikitin |
|
| 2 | Akmal Tashpulatovich Buriyev |
|
| 3 | Armen Onikovich Ovsepian |
|
| 4 | Sergei Aleksandrovich Petukhov |
|
Sprintgammon — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Milos Mikic |
|
| 2 | Fernando Neumark |
|
| 3 | Manvel Andranikovich Avetisian |
|
| 4 | Vasilii Nikolaevich Chemokhonenlo |
|