Event Edition
US Open Backgammon Championships 2023
View all US Open Backgammon Championships editions
123 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
ABT Championship Division — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Ronald Amorim |
|
|
| 2 | Mario Savan | California |
|
| 3 | Jonah Seewald | Colorado |
|
| 4/5 | Richard Stubbe | Texas |
|
| 4/5 | David Winn (TX); Undefeated Bracket Winner-Ronald Amorim |
|
|
| 1C | Dana Nazarian | CA |
|
| 3C/4C | Tristan Bettencourt | CA |
|
| 3C/4C | Marcelo Di Fillipo |
|
ABT Intermediate Division — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom McEvoy | NV |
|
| 2 | William Reeves | CO |
|
| 3 | Steve Babayoff | NV |
|
| 4/5 | Rob Ring | CA |
|
| 4/5 | Steve Shavel | TX |
|
| 1C | Michel Belanger |
|
|
| 2C | David Mulberg | CA |
|
| 3C/4C | Paul Franks | NV |
|
| 3C/4C | Kevin Kahl | CA |
|
After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Savan | California |
|
| 2 | Ron Wertheim | NV |
|
Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Wheeler | Texas |
|
| 2 | Dennis McFarlin | NV |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Suzanne Kempf |
|
| 1 | Andreas Wuerz |
|
| 2 | Ary Nogueira |
|
| 2 | Andrea Quadros |
|
Intermediate Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | William Reeves | CO |
|
| 2 | Denis Legare |
|
|
| 3/4 | Mark Flannery | MO |
|
| 3/4 | Tommy Tallarico | CA |
|
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Keene | CA |
|
| 2 | Michael Vosgueritchian | CA |
|
| 3/4 | Laura Granger | CO |
|
| 3/4 | Alexios Halebian | CA |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gor Gevorgyan | CA |
|
| 2 | David DeCovnick | CA |
|
| 3/4 | Maeis Petrosian | CA |
|
| 3/4 | Ron Wertheim | NV |
|
Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stuart Hosen | NV |
|
| 2 | Brandon Macklin | MD |
|
Novice Division — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rick Shahab | ||
| 2 | Nakisa Firouzan | CA |
|
Quickie DMP
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Aaron Foust | NV |
|
| 2 | Vinny Ramirez | CA |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ary Nogueira |
|
|
| 2 | Greg West | NV |
|
| 3/4 | Dennis McFarlin | NV |
|
| 3/4 | Norm Wiggins | CA |
|
Speedgammon I
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Al Hodis | Nevada |
|
| 2 | Kit Woolsey | California |
|
Speedgammon Ii
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Ergin Bayrak | CA |
|
| 1/2 | Michael Vosgueritchian | CA |
|
Sunday Intermediate Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeremy Krieger | OR |
|
| 2 | Laura Granger | CO |
|
| 3 | Vera Holley | CA |
|
Sunday Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Myriam Poveda |
|
|
| 2 | Ryan O’Sullivan | NV |
|
Usbgf National Championship Qualifier (juniors Winner Vs Seniors Winner)
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Keene | CA |
|
| 2 | Ary Nogueira |
|