Event Edition
Cherry Blossom Backgammon Championship 2023
View all Cherry Blossom Backgammon Championship editions
103 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | P.J. Macali | OH |
|
$100 Jackpot #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Rebelo |
|
|
| 2 | Andrew Liebenthal | NJ |
|
$100 Jackpot #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Philippe Salnave | FL |
|
| 2 | Marty Storer | New Hampshire |
|
$50 Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Boris Shafransky | MD |
|
| 2 | Franklin Scott | MN |
|
$50 Jackpot #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeremy Krieger | OR |
|
| 2 | Narvey Goldman |
|
2024 Usbgf National Championship Playoffs
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Ed O’Laughlin | VA |
|
| 3/4 | Dave Kettler | TX |
|
| 3/4 | Bill Lonergan | New York |
|
| 5/8 | Ray Fogerlund | Nevada |
|
| 5/8 | Frank Raposa | VA |
|
| 5/8 | Franklin Scott | MN |
|
| 5/8 | Albert Steg | MA |
|
2024 Usbgf National Championship Qualifiers
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/5 | Ed O’Laughlin | VA |
|
| 1/5 | Kit Woolsey | California |
|
| 1/5 | Frank Raposa | VA |
|
| 1/5 | Farhad Forudi | OH |
|
| 1/5 | Jonah Seewald | Colorado |
|
ABT Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jerry Ungar | FL |
|
| 2 | Bob Hathaway | VA |
|
| 3/6 | Samra Hadden | GA |
|
| 3/6 | Matthew Lundeen | MN |
|
| 3/6 | Candace Mayeron | CA |
|
| 3/6 | Alan Pruce | SC |
|
ABT Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Marcy Kossar | Maryland |
|
| 3/9 | Kent Goulding | MD |
|
| 3/9 | John Klein | MD |
|
| 3/9 | Roberto Litzenberger | Virginia |
|
| 3/9 | Charlie Pipkin | FL |
|
| 3/9 | David Shadi | NJ |
|
| 3/9 | Jerry Shea | NY |
|
| 3/9 | Chris Trencher | NY |
|
| 10/14 | Alexander Abramenko | VA |
|
| 10/14 | Alec Izzo | FL |
|
| 10/14 | Dana Nazarian | CA |
|
| 10/14 | Michael Urban |
|
|
| 10/14 | Brian Vance | MI |
|
ABT Intermediate — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Andrew Keller | NC |
|
| 2 | James Baumeister | WI |
|
| 3/4 | Lili Iravani | DC |
|
| 3/4 | Nick Saverino | VA |
|
BMAB Player’s Cup Virginia
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Lynda Clay | CO |
|
| 1/2 | Albert Steg | MA |
|
| 3/8 | Sean Garber | IN |
|
| 3/8 | Kent Goulding | MD |
|
| 3/8 | Julius High | FL |
|
| 3/8 | Claude Landry |
|
|
| 3/8 | Phil Perelmuter | MA |
|
| 3/8 | Marty Storer | New Hampshire |
|
| 1-PR at 2.56 | Marty Storer | New Hampshire |
|
| 2-PR at 3.73 | Charles Pipkin | FL |
|
| 3-PR at 4.54 | John Klein | MD |
|
| 5-PR at 4.94 | Albert Steg | MA |
|
| 6-PR at 4.98 | Kent Goulding | MD |
|
| 7-PR at 5.96 | Avi Cohen | FL |
|
Cherry Blossom Women’s World Of Backgammon Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Ehrlich | FL |
|
| 2 | Marianne Bowen | VA |
|
| 1C/2C | Molly Anderson | New Mexico |
|
| 1C/2C | Lynda Clay | CO |
|
Classic Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Greg Merriman | MI |
|
| 2 | Michael Urban |
|
Dc*metro Open – Advanced
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Jayne | VA |
|
Dc*metro Open – Championship
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Simborg | FL |
|
| 2 | Lynda Clay | CO |
|
| 1C/2C | Karen Davis | FL |
|
| 1C/2C | Jean-Guy Roy |
|
Gammon Guys Board Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Kennedy | VA |
|
Martha Washington Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Trencher | NY |
|
| 2 | Kit Woolsey | California |
|
| 3/4 | Dennis Culpepper | VA |
|
| 3/4 | Stepan Nuniyants | WA |
|
| 5/8 | Mike Horri | GA |
|
| 5/8 | Phil Simborg | FL |
|
| 5/8 | Joe Urso | NY |
|
| 5/8 | David Winn | TX |
|
Nation’s Capital Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Candace Mayeron | CA |
|
| 1 | Kit Woolsey | California |
|
| 2 | Avi Cohen | FL |
|
| 2 | G.L. Harvie | VT |
|
| 3/4 | Victor Ashkenazi | NJ |
|
| 3/4 | Nick Ricciardi | CT |
|
| 3/4 | Lina Nuniyants | DC |
|
| 3/4 | Stepan Nuniyants | WA |
|
Night Owl Jackpot Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 2 | Richard Munitz | NY |
|
| 1C | Sean Garber | IN |
|
Night Owl Jackpot Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Anatoliy Katsnelson | IL |
|
| 2 | Jeremy Krieger | OR |
|
| 1C | Samra Hadden | GA |
|
Night Owl Novice Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Robert Fairchild | TX |
|
Novice Tournament #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gil Levit | NJ |
|
Novice Tournament #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Smith | MA |
|
Novice Tournament #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Niko Keresteliev | NY |
|
Novice Tournament #4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gil Levit | NJ |
|
Novice Tournament #5
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jose Altamirano | NC |
|
Novice Tournament #6
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Robert Fairchild | TX |
|
Novice Tournament #7
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Smith | MA |
|
Sacagawea Advanced Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Robert Ellis | TN |
|
| 2 | Alec Izzo | FL |
|
Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Zakrajsek | DC |
|
| 2 | Alexander Abramenko | VA |
|
Super Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rory Pascar | IL |
|
| 2 | Kent Goulding | MD |
|
Susan B. Anthony Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Kettler | Texas |
|
| 2 | Avi Cohen | FL |
|
| 3/4 | Scotty Kelland | CT |
|
| 3/4 | Ray Spehar | FL |
|