Event Edition
Chicago Open Backgammon Tournament 2023
View all Chicago Open Backgammon Tournament editions
156 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1-point Quickie Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Arda Findikoglu |
|
|
| 2 | Mark Danburg-Wyld | OR |
|
10th Backgammon Proficiency Test
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | Ary Nogueira |
|
|
| 3 | Kit Woolsey | California |
|
| 4 | Bill Lonergan | New York |
|
| 5/6 | Craig Anderson | FL |
|
| 5/6 | Joseph Sheppard |
|
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Klesker | IL |
|
| 2 | Anatoliy Katsnelson | IL |
|
| 3/7 | Kai Demler | NY |
|
| 3/7 | Phil Martorelli | IL |
|
| 3/7 | Alex Owen | IL |
|
| 3/7 | Erol Sozen | IL |
|
| 3/7 | Daniel Vargas | IL |
|
| 8/10 | Paul Belsito | MI |
|
| 8/10 | Thomas Rosendich | WI |
|
| 8/10 | Carl Staples | IL |
|
ABT Open Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Greg Lilley | FL |
|
| 2 | Mike Horri | GA |
|
| 3/7 | Victor Ashkenazi | NJ |
|
| 3/7 | Arda Findikoglu |
|
|
| 3/7 | Herb Roman | IL |
|
| 3/7 | Gerry Tansey | MO |
|
| 3/7 | Kit Woolsey | California |
|
| 8/10 | Chris Knapp | MA |
|
| 8/10 | Barry Miller | IL |
|
| 8/10 | Frank Talbot | MI |
|
After Tourney Tourney
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Kit Woolsey | California |
|
Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Craig Anderson | FL |
|
| 1 | Steve Hairgrove | IL |
|
| 2 | Ary Nogueira |
|
|
| 2 | Joseph Sheppard |
|
|
| 3/4 | Koray Agirbas | GA |
|
| 3/4 | Julius High | FL |
|
| 3/4 | Steve Nelson |
|
|
| 3/4 | Tatsuya Tanaka |
|
Faster Master
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Petko Kostadinov | SC |
|
| 2 | Gerry Tansey | MO |
|
| 3 | Victor Ashkenazi | NJ |
|
Intermediate Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Miller | OH |
|
| 2 | Joseph Sheppard |
|
|
| 3/4 | Scott Bailey | GA |
|
| 3/4 | Alex Owen | IL |
|
Juniors Tournament — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Franklin Scott | MN |
|
| 2 | Fredrik Carlsson |
|
|
| 3/4 | Mark Danburg-Wyld | OR |
|
| 3/4 | Arda Findikoglu |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Irina Litzenberger | Virginia |
|
| 2 | Jim Zinkhon | IL |
|
| 3/4 | Mark Danburg-Wyld | OR |
|
| 3/4 | Boris Shafransky | MD |
|
Markowitz Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Chris Trencher | NY |
|
| 3 | Greg Merriman | MI |
|
| 4/6 | Ken Bame | CA |
|
| 4/6 | Dennis Culpepper | VA |
|
| 4/6 | Tatsuya Tanaka |
|
Novice — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jason Dordel | WI |
|
| 2/5 | Ryan Bronson | SD |
|
| 2/5 | Eric Gregory | IL |
|
| 2/5 | Jon Kahn | IL |
|
| 2/5 | J. H. Neuberger | IL |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Allen Tish | CA |
|
| 2 | Ary Nogueira |
|
|
| 3/4 | John Stryker | IL |
|
| 3/4 | Brian Vance | MI |
|
Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Trencher | NY |
|
| 2 | Al Hodis | Nevada |
|
| 3/4 | Craig Anderson | FL |
|
| 3/4 | Greg Merriman | MI |
|
Taki Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Greg Merriman | MI |
|
Unlucky Dice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dennis Culpepper | VA |
|
| 2 | Mark Kaye | IL |
|
Usbgf National Championship Qualifier
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Franklin Scott | MN |
|
| 2 | Allen Tish | CA |
|
Wbgf World Club Championship
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | The Loose Ones: Joe Russell (CA), Ian Terry (TX), Bob Zavoral | IL |
|
| 2 | AmericaZillish: Ray Fogerlund (CA), Ary Nogueira (Brazil), Joseph Sheppard |
|