Event Edition
Merit International Open Backgammon Tournament 2025
View all Merit International Open Backgammon Tournament editions
326 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1000€ Super Jackpot 1
| Place | Player | Country |
|---|---|---|
| 1 | Dagfinn Snarheim |
|
| 2 | Atsamaz Arsagov |
|
| 2 | Roby Giorgi |
|
| 3/4 | Alexandra Knupfer |
|
| 3/4 | Akiko Yazawa |
|
| 3/4 | Hakan Çinal |
|
| 3/4 | Burak Çulhaci |
|
| 3/4 | Ali Al Daftari |
|
| 3/4 | Serkan Koç |
|
2000€ Mega Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Myhr |
|
| 2 | Christoph Wagener |
|
| 3/4 | Hossein Aghili |
|
| 3/4 | Enis Yuda |
|
250€ Limited Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Manfred Sierke |
|
| 2 | Ismail Karakaya |
|
| 3/4 | Ibrahim Demiröz |
|
| 3/4 | Gülderen Gücavli |
|
BMAB — BMAB
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Myhr |
|
| 2 | Sergey Erokhin (Russia) at 3.17 PR |
|
Emil Mortuk Memorial Seniors Tournament — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 2 | Bakar Matikashvili |
|
| 3/4 | Ali Al Daftari |
|
| 3/4 | Leonidas Goulandris |
|
Intermediates — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Ingrid Sonnabend |
|
| 2 | Narsir Mirnasab |
|
| 3 | Yalçin Inanç Serin |
|
| 4/5 | Hamed Azimpour |
|
| 4/5 | Fred Brendler |
|
| 6/9 | Natia Arjevanidze |
|
| 6/9 | Aidin Mehtar |
|
| 6/9 | Inja Myhr |
|
| 6/9 | Aleksandr Volfovskiy |
|
| 1LC | Sergyi Zhytnyk |
|
| 2LC | Can Gümüs |
|
| 3LC/4LC | Ruslan Mialeshka |
|
| 3LC/4LC | Leni Zrnceva |
|
Masters — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Thomas Myhr |
|
|
| 2 | Arash Afroozian |
|
|
| 3 | Baris Koçak |
|
|
| 4/5 | Vaidas Budrys |
|
|
| 4/5 | Kenan Hasanzade |
|
|
| 6/9 | Omid Badiei |
|
|
| 6/9 | Tobias Hellwag |
|
|
| 6/9 | Johannes Mårlöv |
|
|
| 6/9 | Simon Pankvelashvili |
|
|
| 10/16 | Shahram Aala |
|
|
| 10/16 | Rune Færvåg |
|
|
| 10/16 | Mario Kühl |
|
|
| 10/16 | Geir Pedersen |
|
|
| 10/16 | John Rockwell | CA |
|
| 10/16 | Dagfinn Snarheim |
|
|
| 10/16 | Aleksei Tokarev |
|
|
| 1LC | Pavel Shirokov |
|
|
| 2LC | Bakar Matikashvili |
|
|
| 3LC/4LC | Hamidreza Alangi |
|
|
| 3LC/4LC | Nuri Çoban |
|
Merit Ion Ressu Memorial Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Ahmad Dehyadegari |
|
| 1 | Ahmad Erfanian |
|
| 2 | Masoud Farvareshi |
|
| 2 | Akbar Pourhaji |
|
| 3/4 | Berkan Kalender |
|
| 3/4 | Baris Koçak |
|
| 3/4 | Diana Merlusca |
|
| 3/4 | Artur Petrosyan |
|
Mochy's Quiz
| Place | Player | Country |
|---|---|---|
| 1 | Bakar Matikashvili |
|
| 2 | Mohammad Molazem |
|
Overflow Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Nodar Gagua |
|
| 2 | Atsamaz Arsagov |
|
| 3/4 | Mojtaba Akhavan |
|
| 3/4 | Georges Grünbaum |
|
President's Cup - 1 Pointers
| Place | Player | Country |
|---|---|---|
| 1 | Mohammad Ali Ghahraman |
|
| 2 | Shahin Abbasi |
|
| 3/4 | Jon Kristian Røyset |
|
| 3/4 | Eric Stoppa |
|
Ray Tannen Memorial Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Marina Pirveli |
|
| 2 | Meltem Sahtiyanci Hazir |
|
| 3/4 | Seda Koç |
|
| 3/4 | Zlatina Petrova |
|
Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Jrui Alper |
|
| 2 | Parviz Khalili |
|
| 3/4 | Shahram Aala |
|
| 3/4 | Meisam Pourtaghi |
|
Super Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Bakar Matikashvili |
|
| 2 | Ofir Balali |
|
| 3/4 | Hossein Aghili |
|
| 3/4 | Akbar Pourtaghi |
|
Wetgammon Underwater Event
| Place | Player | Country |
|---|---|---|
| 1 | Alexandr Abushkevich |
|
| 2 | Nesrin Hikmet | TRNC |
| 3 | Shahram Aala |
|