Event Edition
Arabian Grand Prix 2025
View all Arabian Grand Prix editions
154 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1-pointer
| Place | Player | Country |
|---|---|---|
| 1 | Konstantin Puchkov |
|
| 2 | Raj Jansari |
|
| 3/4 | Razmik Grigoryan |
|
| 3/4 | Morteza Mohammadi |
|
Blitz
| Place | Player | Country |
|---|---|---|
| 1 | Nodar Gagua |
|
| 2 | Fernando Neumark |
|
| 3/4 | Morteza Babaei |
|
| 3/4 | Yuri Vatsyk |
|
| 5/8 | Akbar Akbari |
|
| 5/8 | Alexandra Knupfer |
|
| 5/8 | Georgii Monakhov |
|
| 5/8 | Mehrdad Valayi |
|
Blitz Longgammon
| Place | Player | Country |
|---|---|---|
| 1 | Grigor Gambarian |
|
| 2 | Sergei Ageev |
|
| 3/4 | Ekaterina Dozdova |
|
| 3/4 | Roman Ibragimov |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Umur Aras |
|
| 1 | Aykut Keskin |
|
| 2 | Arash Afroozian |
|
| 2 | Mehrdad Goodarzi |
|
| 3/4 | Rabieh Adnan |
|
| 3/4 | Aykut Uzel |
|
| 3/4 | Kimon Papachristopoulos |
|
| 3/4 | Najibullah Salamzy |
|
Longgammon
| Place | Player | Country |
|---|---|---|
| 1 | Sergei Ageev |
|
| 2 | Sergey Drmoyan |
|
| 3 | Artur Muradyan |
|
| 4 | Nail Arzukhanov |
|
Main — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Tobias Hellwag |
|
| 3/4 | Amirali Asadi |
|
| 3/4 | Khachik Melikyan |
|
| 5/6 | Umur Aras |
|
| 5/6 | Tage Mellgren |
|
| 7/9 | Maksim Oleschenko |
|
| 7/9 | Kimon Papachristopoulos |
|
| 7/9 | Amirali Tavakoli |
|
| 10/13 | Masoud Ahmadpour |
|
| 10/13 | Oleg Khomiakov |
|
| 10/13 | Arthur Muradyan |
|
| 10/13 | Mohammadali Najibzadeh |
|
| 1C | Elena Saukova |
|
| 2C | Aliakbar Kolbadi |
|
| 3C/4C | Nodar Gagua |
|
| 3C/4C | Suren Mumdzhian |
|
Masters Cup
| Place | Player | Country |
|---|---|---|
| 1 | Christoph Wagener |
|
| 2 | Mario Kuhl |
|
| 3/4 | Aykut Keskin |
|
| 3/4 | Tage Mellgren |
|
| 5/8 | Mads Andersen |
|
| 5/8 | Konstantin Inozemtsev |
|
| 5/8 | Konstantin Puchkov |
|
| 5/8 | Daniel Sorensen |
|
Sprint Backgammon
| Place | Player | Country |
|---|---|---|
| 1 | Timur Azizov |
|
| 2 | Revaz Tskhovrebashvili |
|
| 3/4 | Sergey Akopov |
|
| 3/4 | Suren Mumdzhian |
|
Super Blitz
| Place | Player | Country |
|---|---|---|
| 1 | Oliver Squire |
|
| 2 | Gor Gularyan |
|
| 3 | Simbat Pogosyan |
|
| 4/5 | Aykut Keskin |
|
| 4/5 | Pedram Kiasi |
|
| 6/8 | Amirali Asadi |
|
| 6/8 | Ali Ghasemi |
|
| 6/8 | Abbasnezhad Mohammad |
|
Womens Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Tatiana Pram |
|
| 2 | Nina Taksanova |
|
| 3/4 | Svetlana Mashkovtseva |
|
| 3/4 | Elena Saukova |
|