Event Edition
Greek Grand Prix International Backgammon Cruise 2026
View all Greek Grand Prix International Backgammon Cruise editions
75 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Dmp Challenge — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Martin Barkwill |
|
| 2 | Brenda Rosen |
|
| 3/4 | Irakli Kipiani |
|
| 3/4 | Stefan Paliwoda |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | James Newman |
|
| 1 | June Williamson | Scotland |
| 2 | David Friedenberg |
|
| 2 | Philippe Quiboeuf |
|
| 3/4 | Aviv Azoulay |
|
| 3/4 | Lior Mor |
|
| 3/4 | Mick Dyett |
|
| 3/4 | John Milston |
|
Intermediate — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Leko Ristovski |
|
| 2 | Airat Metshin |
|
| 3 | Goran Meloski |
|
| 4/5 | Oskar Chochol |
|
| 4/5 | David Friedenberg |
|
| 1LC | Maricar Ustick |
|
| 2LC | Michael Pitaluga |
|
Limited Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Romolo Mudu |
|
|
| 2 | Leko Ristovski |
|
|
| 3/4 | Julius High | FL |
|
| 3/4 | Michael Pitaluga |
|
Master — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Elias Kritikos (Greece | ||
| 2 | Alain Babillon |
|
|
| 3 | Malcolm Hutson |
|
|
| 4/5 | Martin Barkwill |
|
|
| 4/5 | James Newman |
|
|
| 1LC | Steve Blanchard | IL |
|
| 2LC | Claes Dahlström |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Stefanos Charaklias |
|
| 2 | Chris Rogers |
|
| 3 | Klaus Bergmann |
|
| 4/6 | Manuel Garcia |
|
| 4/6 | Robby Solomon |
|
| 4/6 | Antoinette-Marie Williams |
|
Speedgammon — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Catalin Cubotariu (Romania | |
| 2 | Chris Rogers |
|
| 3/4 | Ralph Danielski |
|
| 3/4 | Maciej Kaluzinski |
|
Super Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mikael Westerlund |
|
|
| 2 | Neculai Axinte |
|
|
| 3/4 | Justin Bor | CA |
|
| 3/4 | Chris Rogers |
|
Women's Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Maricar Ustick |
|
| 2 | Rowena Paliwoda |
|
| 3 | Antoinette-Marie Williams |
|