Event Edition
Saint Louis Gateway Open Backgammon Tournament 2022
View all Saint Louis Gateway Open Backgammon Tournament editions
75 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Paulette Duong | IL |
|
| 2 | Tom Rosandich | WI |
|
| 3 | Eddie Luiz Sant’Ana |
|
|
| 4/7 | Joseph Sheppard |
|
|
| 4/7 | Robert Soltesz | MO |
|
| 4/7 | Steve Waller | MN |
|
| 4/7 | Brad Ward | IL |
|
ABT Novice — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Karen Seligmann | FL |
|
ABT Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Flohr | IL |
|
| 2 | Gary Bauer | NJ |
|
| 3 | Irina Litzenberger | Virginia |
|
| 4/7 | Ed O’Laughlin | VA |
|
| 4/7 | Greg Merriman | MI |
|
| 4/7 | John O’Hagan | IN |
|
| 4/7 | Matt Reklaitis | MA |
|
After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Igor Baburov | NJ |
|
| 2 | Larry Whittenburg | IL |
|
BMAB Saint Louis — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Ben Friesen | OH |
|
| 1/3 | Greg Merriman | MI |
|
| 1/3 | Ray Fogerlund | Nevada |
|
| 1-PR at 2.23 | John O’Hagan | IN |
|
| 2-PR at 4.01 | Frank Talbot | MI |
|
| 3-PR at 4.03 | Greg Merriman | MI |
|
| 4-PR at 4.79 | Kit Woolsey | California |
|
DMP Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Brian Vance | MI |
|
| 2 | Mark Kaye | IL |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Linda Rockwell | IL |
|
| 1 | Gary Bauer | NJ |
|
| 2 | Frank Talbot | MI |
|
| 2 | Alan Hewitt | MI |
|
Intermediate Challenge
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Maisa | WI |
|
| 2 | Larry Whittenburg | IL |
|
| 3/4 | Nick Knebel | Colorado |
|
| 3/4 | Brad Ward | IL |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Greg Braun | GA |
|
| 2 | Danny Arouh | MO |
|
| 3/4 | Chris Maisa | WI |
|
| 3/4 | Joseph Sheppard |
|
Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Calton | MI |
|
| 2 | Gary Bauer | NJ |
|
| 3/4 | Julius High | FL |
|
| 3/4 | Roberto Litzenberger | Virginia |
|
Open Challenge
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O’Hagan | IN |
|
| 2 | Gary Bauer | NJ |
|
| 3/4 | Frank Talbot | MI |
|
| 3/4 | Phil Simborg | FL |
|
Warm-up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rory Pascar | IL |
|
| 2 | Bill Lonergan | New York |
|