Event Edition
International German Backgammon Championship 2026
View all International German Backgammon Championship editions
115 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Beginners — Division 3
| Place | Player | Country |
|---|---|---|
| 1 | Michele Foglia |
|
| 2 | Nong Hauschild |
|
| 3/4 | Miriam Michel |
|
| 3/4 | Viktor Tieslov |
|
| 1LC | Fuad Karimi |
|
| 2LC | Ender Kayacan |
|
Championship — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Toni Grab |
|
| 2 | Timo Väätäinen |
|
| 3/4 | Laila Leonhardt |
|
| 3/4 | Alexis Vincent |
|
| 5/8 | Ralph Danielski |
|
| 5/8 | Ashgar Naghizadeh |
|
| 5/8 | Leonid Riskin |
|
| 5/8 | Andres Sädeli |
|
| 1LC | Wolfgang Schader |
|
| 2LC | Ulrich Woelki |
|
Consulting Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Rainer Jöller |
|
| 1 | Frank Simon |
|
| 2 | Maros Dejan |
|
| 2 | Albert Dervishi |
|
| 3/4 | Jakob Garal |
|
| 3/4 | Oleksandr Krasov |
|
| 3/4 | Christoph Wagener |
|
| 3/4 | Felix Wagener |
|
Intermediate — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Serkan Sertkaya |
|
| 2 | Michael Weidner |
|
| 3/4 | Timothy Jaxon (USA |
|
| 3/4 | Nariman Rzaiev |
|
| 5/8 | Hans Leggewie |
|
| 5/8 | Martin Reichert |
|
| 5/8 | Toni Savio |
|
| 5/8 | Thiomir Zinic |
|
| 1LC | Frank Burkard |
|
| 2LC | Silvia Weilenmann |
|
Ladies Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Corinna Blaschke |
|
|
| 2 | Alexia Ragotzky |
|
|
| 3/4 | Marianne Bowen | VA |
|
| 3/4 | Sabine Brinkmann |
|
Limited Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Viktoria Brendler |
|
| 2 | Kirsten Jensen |
|
| 2 | Max Petersen |
|
Limited Jackpot — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Jürgen Schiller |
|
| 2 | Frank Burkard |
|
| 3/4 | Wolfgang Henze |
|
| 3/4 | Ralf Sonnleitner |
|
Lions Cup Qualifier — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Alexander Schmidt |
|
Speedgammon I — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Georg Lachnit-Winter |
|
| 2 | Frank Simon |
|
| 3/4 | Torsten Lux |
|
| 3/4 | Jürgen Schettler |
|
Speedgammon Ii — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Ingrid Sonnabend |
|
Super-jackpot — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Mislav Kovacic |
|
| 2 | Kevin Grothe |
|
| 3/4 | Abdul-Halim Barakat |
|
| 3/4 | Martin Hofmann |
|