Event Edition
California State Backgammon Championship 2019
View all California State Backgammon Championship editions
176 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eitan Peleg | CA |
|
| 2 | Tara Mendicino | TX |
|
| 3 | Abby Biss |
|
|
| 4/5 | Bud Lavassani | CA |
|
| 4/5 | Jacques Stambouli | CA |
|
| 1C | Daniel Bluestone | VA |
|
| 2C | Theodore Hwa | CA |
|
Arda Speedgammon Challenge
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Bob Wachtel | CA |
|
Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Keene | CA |
|
| 2 | Jazz Mishima |
|
DMP-usbgf Prime Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ted Chee | CA |
|
| 2 | Ed O’Laughlin | VA |
|
Doubles I — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 1 | Jim Wark | CA |
|
| 2 | Alfred Mamlet | MD |
|
| 2 | Dana Nazarian | CA |
|
Doubles Ii — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | April Kennedy | MN |
|
| 1 | Michael Mesich | MN |
|
| 2 | Roberto Gaui |
|
|
| 2 | Ian Macfarlane |
|
Doubles Iii — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Max Crosner | AZ |
|
| 1 | Todd Crosner | AZ |
|
| 2 | Josh Racko | CA |
|
| 2 | Michael Showkati | CA |
|
Intermediate / Advanced Novice — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Farid Faryab | CA |
|
| 2 | Ali Shamsian | AZ |
|
| 1C | David Vakil | CA |
|
| 2C | Lili Iravani | DC |
|
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Keene | CA |
|
| 2 | Tom Cerny | CO |
|
| 3/4 | Ted Chee | CA |
|
| 3/4 | Brian Draper | CA |
|
Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Russell | CA |
|
| 2 | Dmitriy Obukhov | MI |
|
| 3/4 | Jonah Seewald | Colorado |
|
| 3/4 | Pavel Zaoral | Czech Republic |
Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ergin Bayrak | CA |
|
| 2 | Ray Fogerlund | Nevada |
|
| 3 | Efim Liberman | IL |
|
| 4/5 | Roberto Litzenberger | Virginia |
|
| 4/5 | Ian Macfarlane |
|
|
| 1C | Paul Mangone | CA |
|
| 2C | Dennis McFarlin | NV |
|
| 3C/4C | Cary Hoarty | CO |
|
| 3C/4C | Guido Weidner |
|
Paul Dingwell Amateur Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Keene | CA |
|
| 2 | Elli Nache | CA |
|
| 3/4 | Jack Cohen | NV |
|
| 3/4 | Mario Savan | California |
|
Seniors I — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Abby Biss |
|
|
| 2 | John Rockwell | CA |
|
| 3/4 | Dennis McFarlin | NV |
|
| 3/4 | Ray Zamani | FL |
|
Seniors Ii — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Taniguchi | CA |
|
| 2 | Efim Liberman | IL |
|
| 3/4 | Blake Fleetwood | NY |
|
| 3/4 | Dennis McFarlin | NV |
|
Wonder Women's Jackpot — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 2 | Irina Litzenberger | Virginia |
|