Event Edition
Viking Backgammon Classic 2019
View all Viking Backgammon Classic editions
105 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$20 Early Raven
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Binenstock | MN |
|
| 2 | Tom Jayne | VA |
|
$50 Early Raven
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Gaui |
|
|
| 2 | Phillip Rahm | MN |
|
| 3/4 | Nick Blasier | WI |
|
| 3/4 | Julius High | FL |
|
Advanced Valhalla
No placings entered yet.
Berserker Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gus Contos | CA |
|
| 2 | Vadim Nuniyants | WA |
|
Blitz The Beast
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeff Nitschke | MN |
|
| 2 | Ted Chee | CA |
|
Friday Frigga
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neil Kazaross | IL |
|
| 2 | Lynn Lusk | Colorado |
|
| 3/4 | Art Moore | TN |
|
| 3/4 | Gerry Tansey | MO |
|
Gammon Stuff Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Briggs | MN |
|
| 2 | Long Nguyen | CA |
|
Grand Crystal Beaver Xx
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Finneran | MD |
|
| 2 | Ed O'Laughlin | VA |
|
| 3 | Allen Tish | CA |
|
Intermediate Valhalla
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rina Quartarone | MN |
|
Longship Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Nick Blasier | WI |
|
Odin Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeb Horton | NC |
|
| 2 | Jack Edelson | MN |
|
| 3 | Carol Joy Cole | Michigan |
|
| 4/5 | Mary Hickey | OH |
|
| 4/5 | Phil Williams | MN |
|
| 1C | Nick Blasier | WI |
|
| 2C | Yury Millman | MN |
|
Open Valhalla
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 2 | Steve Reichelt | MN |
|
Quick 1-point Raids
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Corey Smith | MN |
|
| 1 | Larry Oman | MN |
|
| 2 | Corey Smith | MN |
|
RagnarÖk After Tourney
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | Jonah Seewald | Colorado |
|
Rainbow Bridge Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stepan Nuniyants | WA |
|
| 1 | Rick Silberman | FL |
|
| 2 | Daniel Friedman-Shedlov | MN |
|
| 2 | Corey Smith | MN |
|
| 3/4 | Nick Blasier | WI |
|
| 3/4 | Jeff Willis | MN |
|
| 3/4 | Tim Lawless | IN |
|
| 3/4 | Art Moore | TN |
|
Speedy Slaughters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ted Chee | CA |
|
| 2 | Ted Chee | CA |
|
Steve Brown Memorial Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mary Hickey | OH |
|
| 2 | Dan Minardi | CO |
|
| 3/4 | Carol Joy Cole | Michigan |
|
| 3/4 | Franklin Scott | MN |
|
| 5/8 | Ted Chee | CA |
|
| 5/8 | Daniel Friedman-Shedlov | MN |
|
| 5/8 | Jeb Horton | NC |
|
| 5/8 | Bruce Russell | WI |
|
Thor Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Hugh Morris | MN |
|
| 2 | Franklin Scott | MN |
|
| 3 | Kevin Heacox | IN |
|
| 4/5 | Daniel Bluestone | VA |
|
| 4/5 | Joe Briggs | MN |
|
| 1C | Jeff Willis | MN |
|
| 2C | Bryan Adams | OR |
|
Viking Intermediate — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lee Pflugrad | WI |
|
| 2 | Jon Dowd | MN |
|
| 3 | Peter Slavenkov | MN |
|
| 1C | Phil Biesanz | MN |
|
Viking Newcomer Round-robin
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Caleb McGuire | MN |
|
Warrior Advanced/intermediate Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David McKenzie | KS |
|
| 2 | Larry Oman | MN |
|