Event Edition
Chicago Open Backgammon Tournament 2019
View all Chicago Open Backgammon Tournament editions
155 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ilia Guzei | WI |
|
| 2 | Ken Tyszko | IL |
|
$1600 High Roller
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neil Kazaross | IL |
|
| 2 | John O'Hagan | Indiana |
|
| 3/4 | Victor Ashkenazi | NJ |
|
| 3/4 | David Todd | MI |
|
1-point Quickie Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Gellings | IL |
|
| 2 | Ed O'Laughlin | VA |
|
| 3/4 | Craig Anderson | FL |
|
| 3/4 | Roberto Litzenberger | Virginia |
|
After Tourney Tourney
| Place | Player | State/Province | Country |
|---|---|---|---|
| 3 | Karen Davis | FL |
|
| 3 | Jeb Horton | NC |
|
| 3 | Howard Markowitz | NV |
|
Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Akemi Ota | MI |
|
| 1 | Emil Mortuk | MI |
|
| 2 | Cary Hoarty | CO |
|
| 2 | Laura Hoarty | FL |
|
| 3/4 | Dennis Culpepper | VA |
|
| 3/4 | John O'Hagan | Indiana |
|
| 3/4 | Michihito Kageyama |
|
|
| 3/4 | Allen Tish | CA |
|
Faster Master
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Fred Chamanara | IL |
|
| 2 | Pavel Zaoral | Czech Republic | |
| 3 | Alexandra Knupfer |
|
Fth Chicago Open Board Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Michihito Kageyama |
|
Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Simon Kennedy Rose | IL |
|
| 2 | Sue Will | Illinois |
|
| 3/8 | Michael Clapsadle | MI |
|
| 3/8 | Marcy Kossar | Maryland |
|
| 3/8 | Howard Linnemann | NY |
|
| 3/8 | Dan Minardi | CO |
|
| 3/8 | Alex Owen | IL |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Brian Vance | MI |
|
| 2 | Steve Hairgrove | IL |
|
| 3/4 | Irina Litzenberger | Virginia |
|
| 3/4 | Steve Reichelt | MN |
|
| 5/8 | Paul Baraz | IL |
|
| 5/8 | David Kettler | Texas |
|
| 5/8 | Kamran Kheirani |
|
|
| 5/8 | Pat MacNeil |
|
Markowitz Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | John O'Hagan | Indiana |
|
Melbourne Invitational Satellite
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
Michy's Proficiency Quiz
No placings entered yet.
Novice — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jessie Herman | NE |
|
| 2 | Brant Schroeder | WI |
|
| 3 | Sara Thorson | NE |
|
Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alexandra Knupfer |
|
|
| 2 | Victor Ashkenazi | NJ |
|
| 3 | David Klausa | Colorado |
|
| 4/9 | Ray Bills | MN |
|
| 4/9 | Michael Flohr | IL |
|
| 4/9 | Cary Hoarty | CO |
|
| 4/9 | Curtis Melville | VA |
|
| 4/9 | Dmitriy Obukhov | MI |
|
| 4/9 | David Rockwell | IL |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Phil Martorelli | IL |
|
| 3/4 | Richard Stubbe | Texas |
|
| 3/4 | Rodney Workman | IL |
|
Taki Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Yuri Ogura |
|
|
| 2 | Steve Reichelt | MN |
|
Unlucky Dice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 2 | Daniel Dabney | IN |
|