Event Edition
Cherry Blossom Backgammon Championship 2026
View all Cherry Blossom Backgammon Championship editions
188 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$50 Jackpot #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Boris Dekhtyar | NY |
|
$50 Jackpot #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Andrew Liebenthal | NJ |
|
$50 Jackpot #4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Art Benjamin | CA |
|
$50 Jackpot #5
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Todd Obadal | IA |
|
$50 Jackpot #6
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
50 Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Art Benjamin | CA |
|
ABT Advance Division — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joshua Isaac | NY |
|
| 2 | Stephen Douglas | MA |
|
| 3/6 | Lou Carlascio | NJ |
|
| 3/6 | Bob Hathaway | VA |
|
| 3/6 | Anatoliy Katsnelson | IL |
|
| 3/6 | Rachel Lassoff |
ABT Championship Division — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Joe Russell | CA |
|
| 3/9 | Karen Davis | FL |
|
| 3/9 | Tony Diamantidis (Greece | ||
| 3/9 | Bill Lonergan | New York |
|
| 3/9 | Frank Raposa | VA |
|
| 3/9 | Mark Robinson | ||
| 3/9 | Mike Senkiewicz | NY |
|
| 3/9 | John Veltri | FL |
|
| 10/14 | Al Hodis | Nevada |
|
| 10/14 | John Klein | MD |
|
| 10/14 | Richard Munitz | NY |
|
| 10/14 | Herb Roman | IL |
|
| 10/14 | Boris Shafransky | MD |
|
ABT Intermediate Division — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Pete Jarvis | New Jersey |
|
| 2 | Tony Materek | NJ | |
| 3 | Kinga Kruszewska | FL | |
| 4/7 | Mary Greene | MD | |
| 4/7 | David Smith |
|
|
| 4/7 | Rosemary Steffen | FL | |
| 4/7 | Earl Swinson | NC |
Cherry Blossom Classic Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Russell | CA |
|
| 2 | Kit Woolsey | California |
|
Cherry Blossom Players Cup BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Selwyn Scarborough | NY |
|
| 1/2 | Neil Webb |
|
|
| 2 | Dana Nazarian | CA |
|
| 3 | Roberto Litzenberger | Virginia |
|
| 3/10 | Chuck Bower | IN |
|
| 3/10 | Kent Goulding | MD |
|
| 3/10 | Ryan Jarvis | New Mexico |
|
| 3/10 | John Klein | MD |
|
| 3/10 | Roberto Litzenberger | Virginia |
|
| 3/10 | Eddie Luiz Sant'Ana | ||
| 3/10 | Jack Takala | MI |
|
| 3/10 | John Veltri | FL |
|
| 4 | Kit Woolsey | California |
|
| 5 | John Klein | MD |
|
| 6 | Joe Russell | CA |
|
| 7 | Frank Frigo | CA |
|
| 8 | David Klausa | Colorado |
|
DC*Metro Open Warm-up — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jason Lee | MD |
|
| 1 | Yan Kit Chan |
|
|
| 1 | Corey Hull |
Double Shot Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeanna Kish | Texas |
|
| 1 | Kit Woolsey | California |
|
| 2 | Lynn Ehrlich | FL |
|
| 2 | Phil Simborg | FL |
|
| 3/4 | Matt Cohn-Geier | NV |
|
| 3/4 | Sarah Upbin | NY |
|
| 3/4 | Dennis Culpepper | VA |
|
| 3/4 | Karen Davis | FL |
|
| 5/8 | Marianne Bowen | VA |
|
| 5/8 | John Klein | MD |
|
| 5/8 | Ariana Litzenberger | ||
| 5/8 | Roberto Litzenberger | Virginia |
|
| 5/8 | Ryan Rebelo |
|
|
| 5/8 | John Veltri | FL |
|
| 5/8 | Ray Zamani | FL |
|
| 5/8 | Bahman Zandi | MD |
|
Joker Backgammon Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Todd Obadal | IA |
|
| 1/3 | Selwyn Scarborough | NY |
|
| 1/3 | Kristen Westerman | TN |
|
Martha Washington Masters Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Urso | NY |
|
| 2 | Mike Senkiewicz | NY |
|
| 3/4 | Gary Koscielny | Florida |
|
| 3/4 | Joe Russell | CA |
|
| 5 | John Klein | MD |
|
Night Owl Advanced Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alper Uzunoglu | NY |
|
| 2 | Anatoliy Katsnelson | IL |
|
Night Owl Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Igor Baburov | NJ |
|
Novice Tournament #1
| Place | Player | Country |
|---|---|---|
| 1 | Michael Vaz |
|
Novice Tournament #2
| Place | Player | Country |
|---|---|---|
| 1 | Jesse Wilensky |
Novice Tournament #3
| Place | Player | Country |
|---|---|---|
| 1 | Michael Vaz |
|
Novice Tournament #4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Robert Spier | DC |
|
Novice Tournament #5
| Place | Player | Country |
|---|---|---|
| 1 | Julia Barello |
Novice Tournament #6
| Place | Player | Country |
|---|---|---|
| 1 | Matthew Upbin |
Speedgammon After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Kay | IL |
|
| 2 | David Klausa | Colorado |
|
| 3 | Matt Reklaitis | MA |
|
Susan B. Anthony Amateur Jackpot — Division 2 and Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gershon Distenfeld | FL |
|
| 2 | Felix Goykhman | NJ |
|
| 3/4 | Ghazi Al-Kinani | VA |
|
| 3/4 | Gary Zelmanovics | NJ |
|
Women's World Of Backgammon Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Maggie Diamantidis | CA |
|
| 2 | Oksana Korets | Ny |
|
| 2 | Marcy Kossar | Maryland |
|
| 2 | Rachel Lassoff |