Event Edition
Merit Open Montenegro Grand Prix 2026
View all Merit Open Montenegro Grand Prix editions
109 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Intermediate — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Milton Gonzales |
|
| 2 | Leko Rostovski |
|
| 3 | Ahmet Barydar |
|
| 4/5 | Bustafa Beso |
|
| 4/5 | Florin Chelaru |
|
| 1LC | Handan Parente |
|
| 2LC | Vlato Jovanovski |
|
| 3LC/4LC | Adnan Jerlagic |
|
| 3LC/4LC | Radovan Perovic |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Arezou Shafiei |
|
| 2 | Miranda Moulton |
|
| 3/4 | Ketevani Natazde |
|
| 3/4 | Handan Parente |
|
Master — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Leonid Riskin |
|
| 2 | Mikayel Vardanyan |
|
| 3 | Kagan Karakaya | |
| 4/5 | Umur Aras |
|
| 4/5 | Jakov Nepomniachi |
|
| 6/8 | Will Cockerell |
|
| 6/8 | Serkan Koç |
|
| 6/8 | Ingo Mohr |
|
| 1LC | Frederik Dankelev |
|
| 2LC | Mustafa Sen | |
| 3LC/4LC | Sorin Boghiu |
|
| 3LC/4LC | Yasin Özergil |
|
Merit International 250€ Limited Jackpot — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Talat Bagibala |
|
| 2 | Gia Pochkhua |
|
| 3 | Aleksandar Lazarevski |
|
Merit International 500€ Super Jackpot #1 — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mislav Kovacic |
|
|
| 2 | Ethan Wen | NY |
|
| 3/4 | Frederik Dankelev |
|
|
| 3/4 | Aykut Keskin |
|
Merit International 500€ Super Jackpot #2 — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Johan Huyck |
|
| 2 | Fernando Neumark |
|
| 3 | Revaz Tskhovrebashvili |
|
Merit Royal Splendid Doubles Consultation — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Kristjan Culjat |
|
| 1 | Srecko Raic |
|
| 2 | Nodar Gagua |
|
| 2 | Kakhaber Natchkebia |
|
| 3 | John Broomfield |
|
| 3 | Romolo Mudu |
|
President's Cup – 1-pointer — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Sauli Alho |
|
| 2 | Faddoul Khoury (Lebanon | |
| 3/4 | Johan Huyck |
|
| 3/4 | Artur Petrosyan |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Michel Lamote |
|
| 2 | Yücel Niego |
|
| 3 | Nodar Gagua |
|
Speedgammon — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Will Cockerell |
|
| 2 | Frederik Dankelev |
|
| 3 | Johan Huyck |
|