Event Edition
Michigan Summer Backgammon Championships 2018
View all Michigan Summer Backgammon Championships editions
187 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$10 Detroit Quickies
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Peggy Neubig | NJ |
|
$100 Elegance Trophy Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ricky Griggs | MI |
|
| 2 | Al Hodis | Nevada |
|
$100 Firecracker Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeff Spencer | MN |
|
| 2 | Irina Litzenberger | Virginia |
|
$20 After Tournament Tourney
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Gellings | IL |
|
| 2/3 | Walt Smith | MI |
|
| 2/3 | Tony White | OH |
|
$20 Detroit Quickies
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Craig Anderson | FL |
|
| 2 | Mike Vasilatos (OH). |
$200 Firecracker Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sean Garber | IN |
|
| 2 | Steve Nelson |
|
$30 Wednesday Warm-up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ben Elliott | NC |
|
| 2 | Bill Toth | MI |
|
| 3/4 | Judy Field | MI |
|
| 3/4 | Sue Will | Illinois |
|
$50 After Tournament Tourney
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dmitriy Obukhov | MI |
|
| 2 | Ray Fogerlund | Nevada |
|
| 3/4 | Ricky Griggs | MI |
|
| 3/4 | Donny Lomuto | NY |
|
$50 Elegance Trophy Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Simon Kennedy Rose | IL |
|
| 2 | Lorenzo Morales | MI |
|
$50 Wednesday Warm-up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Steve Brown | MN |
|
| 3/4 | Ricky Griggs | MI |
|
| 3/4 | Marty Storer | New Hampshire |
|
BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Talbot | MI |
|
Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Audronis Zunde | CO |
|
| 2 | Christopher Yep | OH |
|
| 3 | David Todd | MI |
|
| 4/5 | Gary Koscielny | Florida |
|
| 4/5 | Ed O'Laughlin | VA |
|
| 6 | Liam Henry |
|
|
| 1C | Farhad Forudi | OH |
|
| 2C | Richard Munitz | NY |
|
| 3C/4C | Ray Bills | MN |
|
| 3C/4C | Kit Woolsey | California |
|
Frank Talbot's Newcomer Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mark Milkie | IN |
|
| 2 | David Meyer | WI |
|
Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Garry Kallos |
|
|
| 2 | P. J. Macali | OH |
|
| 3 | Omar Shah |
|
|
| 4/5 | Adrian Nedelcu | IL |
|
| 4/5 | Christopher Shanava | IL |
|
| 6 | Daniel Pehoushek | OH |
|
| 1C | Gary Payne | MI |
|
| 2C | David Staggs | IN |
|
| 3C/4C | John Quinn | MI |
|
| 3C/4C | Brian Vance | MI |
|
Michigan Charity Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Herb Roman | IL |
|
| 2 | Felix Goykhman | NJ |
|
Michigan Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alfred Mamlet | MD |
|
| 2 | Ed O'Laughlin | VA |
|
| 3/4 | Steve Nelson |
|
|
| 3/4 | Steve Sax | California |
|
Novice — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Diane Rebottaro | MI |
|
| 2 | Greg Smith | WV |
|
| 1C | Simona Staneva | IN |
|
| 1LC | Christa Solovey | MI |
|
Open Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Feldman | MI |
|
| 1 | Steve Sax | California |
|
| 2 | Art Benjamin | CA |
|
| 2 | Chuck Bower | IN |
|
| 2 | Paul Bortell | MI |
|
| 2 | Lorenzo Morales | MI |
|
| 3/4 | Sean Garber | IN |
|
| 3/4 | Scott Johnston | IN |
|
| 3/4 | David Rockwell | IL |
|
| 3/4 | Linda Rockwell | IL |
|
| 3/4 | Sue Will | Illinois |
|
Prince Barlow's Junior Jackpot — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mike Clapsadle | MI |
|
| 2 | Adrian Nedelcu | IL |
|
| 3/4 | Jack Edelson | MN |
|
| 3/4 | Michael Neagu |
|
Sandy Kaplan's Senior Special — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Finneran | MD |
|
| 2 | Felix Goykhman | NJ |
|
| 3/4 | Joe Miller | OH |
|
| 3/4 | John Quinn | MI |
|
Summer Freeze-out
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Boris Dekhtyar | NY |
|
| 1/2 | John Klein | MD |
|
| 3/4 | Al Hodis | Nevada |
|
| 3/4 | Claude Landry |
|