Event Edition
Cherry Blossom Backgammon Championship 2018
View all Cherry Blossom Backgammon Championship editions
141 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$200 Sunday Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neil Deutsch | NY |
|
$50 Sunday Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Feldman | MI |
|
Abraham Lincoln Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Fries | VA |
|
| 2 | Herb Roman | IL |
|
| 3/4 | Artie Sutton | NJ |
|
| 3/4 | Michael Valliere | PA |
|
Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Cary Hoarty | CO |
|
| 2 | Larry Brown | VA |
|
| 3 | John Baron | OH |
|
| 1C | Patrick Domico | IN |
|
| 2C | Bill Lonergan | New York |
|
| 3C/4C | Daniel Peters | VA |
|
| 3C/4C | Alan Pruce | SC |
|
Advanced Novice — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sheri Peters | VA |
|
| 2 | Christopher Chapin | DC |
|
| 3 | Lili Iravani | DC |
|
| 1C | Sarah Saltus Siddig | CT |
|
| 2C | Sava Kal | PA |
|
Alfred Mamlet Newcomers Free Roll
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Richard Bruns | VA |
|
| 1/2 | Ben Fuller | DC |
|
| 3 | Peter Graves | DC |
|
Ap Bluffgammon Invitational
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Simborg | FL |
|
| 2 | Frank Raposa | VA |
|
BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Talbot | MI |
|
| 2/5 | Steve Brown | MN |
|
| 2/5 | GL Harvie | VT |
|
| 2/5 | John O'Hagan | Indiana |
|
| 2/5 | Marty Storer | New Hampshire |
|
Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Chris Trencher | NY |
|
| 3 | Richard Munitz | NY |
|
| 4/5 | Joe Russell | CA |
|
| 4/5 | Artie Sutton | NJ |
|
| 1C | Steve Brown | MN |
|
| 2C | Bahman Zandi | MD |
|
| 3C/4C | John Klein | MD |
|
| 3C/4C | Marty Storer | New Hampshire |
|
Cherry Blossom Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michihito Kageyama |
|
|
| 2 | Ed O'Laughlin | VA |
|
George Washington Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Brown | MN |
|
| 2 | Alan Grunwald | NJ |
|
| 3 | Mike Senkiewicz | NY |
|
Mother's Day Event
No placings entered yet.
Novice — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Siddall | DC |
|
| 2 | Nathan Otterness | NC |
|
| 3 | Robert Spier | DC |
|
| 1C | Joanne Roberg | CT |
|
| 2C | Ben Fuller | DC |
|
Senior Senators — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Ghazi Al-Kinani | VA |
|
Senior Senators / Young Politicos Playoff — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Patrick Domico | IN |
|
Thomas Jefferson Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Rebelo |
|
|
| 2 | Bill Lonergan | New York |
|
| 3/4 | Christian Briggs | FL |
|
| 3/4 | Andy Fazekas | CT |
|
Usbgf National Championship East
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Felix Goykhman | NJ |
|
Usbgf Tournament Of Stars
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Art Benjamin | CA |
|
| 1/2 | Christian Briggs | FL |
|
| 1/2 | Joe Russell | CA |
|
| 1/2 | Chris Trencher | NY |
|
Young Politicos — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Domico | IN |
|
| 2 | Chris Siddall | DC |
|