Event Edition
US Open Backgammon Championships 2018
View all US Open Backgammon Championships editions
192 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Larry Liebster | NV |
|
| 1/2 | Michael Derylo | AZ |
|
| 1/2 | Patti Rubin | NV |
|
$100 Saturday Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ken Bame | CA |
|
| 2 | Richard Stubbe | Texas |
|
$200 Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Val Ovespyan | CA |
|
| 2 | Al Hodis | Nevada |
|
After Tournament Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Pete Anderson | WA |
|
| 2 | Tom Wheeler | Texas |
|
Beginners — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Habib | CA |
|
| 2 | Kevin Davidson | CA |
|
| 3 | Jim Ulaky | NC |
|
Beginners Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Ulaky | NC |
|
| 2 | Ken Davidson | CA |
|
Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Kamran Kheirani |
|
Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neil Kazaross | IL |
|
| 2 | Roberto Litzenberger | Virginia |
|
| 3/4 | Steve Sax | California |
|
| 3/4 | Richard Sweetman | NH |
|
| 1C | Bob Glass | CA |
|
| 1LC | Ray Fogerlund | Nevada |
|
| 2C | Chris Knapp | MA |
|
| 2LC | Jake Jacobs (USA | ||
| 3C/4C | Karen Davis | FL |
|
| 3C/4C | Ron Rubin | NV |
|
Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jonah Seewald | Colorado |
|
| 1 | David Taniguchi | CA |
|
| 2 | Aaron Foust | NV |
|
| 2 | Josh Racko | CA |
|
| 3/4 | Dennis Culpepper | VA |
|
| 3/4 | Ed O’Laughlin | VA |
|
| 3/4 | Howard Markowitz | NV |
|
| 3/4 | Albert Steg | MA |
|
Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tim Lawless | IN |
|
| 2 | Mario Savan | California |
|
| 3/4 | April Kennedy | MN |
|
| 3/4 | Dan Minardi | CO |
|
| 1C | Ray Bills | MN |
|
| 1LC | Ronald Amorim |
|
|
| 2C | Joe Apicella | NV |
|
| 2LC | Pat Fusco | TN |
|
| 3C/4C | Tom Magne | MN |
|
| 3C/4C | James Scouten | NV |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Wheeler | Texas |
|
| 2 | Rick Silberman | FL |
|
| 3/4 | Ronald Amorim |
|
|
| 3/4 | Nick Blasier | WI |
|
Mini-match
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ted Chee | CA |
|
| 2 | Al Hodis | Nevada |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Allen Tish | CA |
|
| 2 | Odis Chenault | CA |
|
| 3/4 | Norm Wiggins | CA |
|
| 3/4 | Kit Woolsey | California |
|
Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Tiran Dangor | CA |
|
| 3/4 | Masayuki Mochizuki |
|
|
| 3/4 | Alex Toth | CA |
|