Event Edition
Backgammon World Championship 2023
View all Backgammon World Championship editions
262 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
12th Monte Carlo Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ary Nogueira |
|
|
| 2 | Kazuki Yokota |
|
|
| 3/4 | Cem Aslan | TX |
|
| 3/4 | Galen Hall | NY |
|
| 1C | Tobias Hellwag |
|
|
| 2C | Chris Trencher | NY |
|
12th Monte Carlo Open Intermediate — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Michel Chabrol |
|
| 2 | Justin Bor Jr |
|
| 3/4 | Jens Liebetreu |
|
| 3/4 | Benjamin Penchas |
|
| 1C | Annalisa Agosti |
|
| 2C | Siavash Hooshmand |
|
Crisloid Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Esteban Pinson |
|
| 2 | Vladimir Iuga |
|
DMP Challenge — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Platon Tserliagkos |
|
| 2 | Juri Alper |
|
| 3/4 | Chris Rogers |
|
| 3/4 | Raul Timerman |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Hirono Shimodaira |
|
|
| 1 | Kenji Shimodaira |
|
|
| 2 | Bogdan Constantinoiu |
|
|
| 2 | Sergiu Malis |
|
|
| 3/4 | Christian Briggs | FL |
|
| 3/4 | Chris Trencher | NY |
|
| 3/4 | Nevzat Dogan |
|
|
| 3/4 | Steve Hammond |
|
Mochy Millions
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Siavash Hooshmand |
|
| 3 | Zdenek Zizka |
|
Patti Rubin Memorial High Roller Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Kühl |
|
|
| 2 | Peter Jes Thomsen |
|
|
| 3/4 | Victor Ashkenazi | NJ |
|
| 3/4 | Georges Rabahie |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Thomas Kazemieh |
|
|
| 2 | Christoph Wagener |
|
|
| 3/4 | Stepan Nuniyants | WA |
|
| 3/4 | Platon Tserliagkos |
|
Speed Gammon World Championship — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Cem Aslan | TX |
|
| 2 | Ciprian Radulescu |
|
|
| 3/4 | Nodar Gagua |
|
|
| 3/4 | Anis Samaha |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Oliver Squire |
|
|
| 2 | Malcolm Hutson |
|
|
| 3/4 | Dag Ekmark |
|
|
| 3/4 | Stepan Nuniyants | WA |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Nadjib Kawkab |
|
| 2 | Ofir Balali |
|
| 3/4 | Thomas Kazemieh |
|
| 3/4 | Dagfinn Snarheim |
|
Women's World Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Maggie Diamantidis | CA |
|
| 2 | Laurence Sinitzky |
|
|
| 3/4 | Annalisa Agosti |
|
|
| 3/4 | Liz Granstedt |
|
World Championship Intermediate — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Max Petersen |
|
|
| 2 | Warner Solomon |
|
|
| 3 | James Ross | RI |
|
| 4/5 | Ciprian Radulescu |
|
|
| 4/5 | Leroy Tissona |
|
|
| 1LC | Freddy Edwards |
|
|
| 2LC | Lasse Danielsen |
|
|
| 3LC/4LC | Kaoruko Kisuno |
|
|
| 3LC/4LC | Paul Rasputnis |
|
World Championship Main — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Frigo | CA |
|
| 2 | Mario Kühl |
|
|
| 3 | Kengo Nakasuka |
|
|
| 4/5 | Martha Gjelseth |
|
|
| 4/5 | Chris Rogers |
|
|
| 6/9 | Victor Ashkenazi | NJ |
|
| 6/9 | Morten Holm |
|
|
| 6/9 | Ricardo Malas |
|
|
| 6/9 | Alexis Vincent |
|
|
| 10/16 | Ofir Balali |
|
|
| 10/16 | Tony Diamantidis |
|
|
| 10/16 | Per Hildebrand |
|
|
| 10/16 | Roman Krajco | Slovakia | |
| 10/16 | Joseph Shapira |
|
|
| 10/16 | Dagfinn Snarheim |
|
|
| 10/16 | Peter Jes Thomsen |
|
|
| 1LC | Dinçer Günes |
|
|
| 2LC | Johan Bynell |
|
|
| 3LC/4LC | Sergiu Malis |
|
|
| 3LC/4LC | Pierre Simoes |
|
World Championship Main — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Frigo | CA |
|
| 2 | Mario Kühl |
|
|
| 3 | Kengo Nakasuka |
|
|
| 4/5 | Martha Gjelseth |
|
|
| 4/5 | Chris Rogers |
|
|
| 6/9 | Victor Ashkenazi | NJ |
|
| 6/9 | Morten Holm |
|
|
| 6/9 | Ricardo Malas |
|
|
| 6/9 | Alexis Vincent |
|
|
| 10/16 | Ofir Balali |
|
|
| 10/16 | Tony Diamantidis |
|
|
| 10/16 | Per Hildebrand |
|
|
| 10/16 | Roman Krajco | Slovakia | |
| 10/16 | Joseph Shapira |
|
|
| 10/16 | Dagfinn Snarheim |
|
|
| 10/16 | Peter Jes Thomsen |
|
|
| 1LC | Dinçer Günes |
|
|
| 2LC | Johan Bynell |
|
|
| 3LC/4LC | Sergiu Malis |
|
|
| 3LC/4LC | Pierre Simoes |
|