Event Edition
Backgammon World Championship 2022
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
"patti Rubin Memorial" 5000€ High Roller Cup
| Place | Player | Country |
|---|---|---|
| 1 | Josef Tissona |
|
| 2 | Manny Olszynko |
|
| 3/4 | Jeroen Romme |
|
| 3/4 | Zdenek Zizka |
|
1000€ Super Jackpot #1 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stepan Nuniyants | WA |
|
| 2 | Ed O'Laughlin | VA |
|
| 3/4 | Michael Krakus |
|
|
| 3/4 | Akiko Yazawa |
|
1000€ Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Dag Ekmark |
|
| 2 | Morten Holm |
|
| 3/4 | Sauli Alho |
|
| 3/4 | George Rabahie |
|
11th Monte Carlo Open / Intermediate — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Walter Busato |
|
| 2 | Ian Anderson | Scotland |
| 3/4 | Sabine Brinkman |
|
| 3/4 | Max Cettolin |
|
| 1C | Daniel Tudose |
|
| 2C | Sabine Kraemer |
|
11th Monte Carlo Open / Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ryan Rebelo |
|
|
| 2 | Sean Williams | MO |
|
| 3/4 | Ronald Amorim |
|
|
| 3/4 | Ray Lightbourn |
|
|
| 1C | Apollo Ip |
|
|
| 2C | Rudy Langenbach | TX |
|
53rd World Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sander Lylloff |
|
|
| 2 | Zdenek Zizka |
|
|
| 3 | Fernando Braconi |
|
|
| 4/5 | Hans Liby |
|
|
| 4/5 | Johan Moazed |
|
|
| 6/9 | Patrick Didisheim |
|
|
| 6/9 | Lawrence Powell |
|
|
| 6/9 | Jon Kristian Røyset |
|
|
| 6/9 | Wilcox Snellings |
|
|
| 10/16 | Neil Berkman |
|
|
| 10/16 | Benjamin Lund |
|
|
| 10/16 | Minh Nguyen |
|
|
| 10/16 | Gaz Owen |
|
|
| 10/16 | Ryan Rebelo |
|
|
| 10/16 | Steve Sax | California |
|
| 10/16 | Thibaud Thompson |
|
|
| 1LC | Johan Huyck |
|
|
| 2LC | Masayuki Mochizuki |
|
|
| 3LC/4LC | Nodar Gagua |
|
|
| 3LC/4LC | Brian Nielsen |
|
DMP Challenge — DMP
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jonah Seewald | Colorado |
|
| 2 | Mario Kühl |
|
|
| 3/4 | George Rabahie |
|
|
| 3/4 | Zdenek Zizka |
|
Doubles Consultation — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Rogers |
|
|
| 1 | David Wells | CA |
|
| 2 | Ary Nogueira |
|
|
| 2 | Andrea Quadros Nogueira |
|
|
| 3/4 | Mads Andersen |
|
|
| 3/4 | Jens Lauridsen |
|
|
| 3/4 | Ryan Rebelo |
|
|
| 3/4 | Antonio Sgambato | NY |
|
Intermediate Division
| Place | Player | Country |
|---|---|---|
| 1 | Laurence Sinitzky |
|
| 2 | Ky Loi |
|
| 3 | Ciprian Radulescu |
|
| 4/5 | Marianne Husum Snarheim |
|
| 4/5 | Jens Lauridsen |
|
| 1LC | Freddy Edwards |
|
| 2LC | Lasse Danielsen |
|
| 3LC/4LC | Kazuko Numazawa |
|
| 3LC/4LC | Moore Wisener |
|
Ladies Tournament — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Annalisa Agosti |
|
|
| 2 | Pia Aimonen |
|
|
| 3/4 | Olga Ivanova |
|
|
| 3/4 | Irina Litzenberger | Virginia |
|
Seniors Tournament — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Jørgen Granstedt |
|
| 2 | Malcolm Hutson |
|
| 3/4 | Andreas Groetsch |
|
| 3/4 | Heribert Lindner |
|
Speedgammon Tournament — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rudy Langenbach | TX |
|
| 2 | Radu Ciortan |
|
|
| 3/4 | Giorgio Castellano |
|
|
| 3/4 | Gili Davidovich |
|