Event Edition
Backgammon World Championship 2019
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
9th Monte Carlo Open - Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Manny Olszynko |
|
|
| 2 | Alan Grunwald | NJ |
|
| 3/4 | Mario Kühl |
|
|
| 3/4 | Mislav Kovacic |
|
|
| 1C | Roberto Litzenberger | Virginia |
|
| 2C | Marc Van Damme |
|
9th Monte Carlo Open - Intermediate — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Dimitri Loi |
|
| 2 | Olga Ivanova |
|
| 3/4 | Justin Bor Jr |
|
| 3/4 | Roberto Catalano |
|
| 1C | Joachim Lindgren |
|
| 2C | Jean-Jacques Issartel |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eli Roymi |
|
|
| 2 | Petko Kostadinov | SC |
|
| 3 | Fabrizio Lo Surdo |
|
|
| 4/5 | Daniel Sorensen |
|
|
| 4/5 | Rolf Vetsch |
|
|
| 6/8 | Toni Bernaba |
|
|
| 6/8 | Mislav Kovacic |
|
|
| 6/8 | Wilcox Snellings |
|
|
| 1C | Olivier Lafon |
|
|
| 1LC | Martin-Frédéric Kahn |
|
|
| 2C | Patrick Didisheim |
|
|
| 2LC | Manny Olszynko |
|
|
| 3C/4C | Jörgen Granstedt |
|
|
| 3C/4C | Lev Rosenfeld |
|
Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eliot Tawil |
|
|
| 1 | Arkadiy Tsinis | FL |
|
| 2 | Giorgos Kleitsas |
|
|
| 2 | Platon Tserliagkos |
|
|
| 3/4 | Stéphane Cheneviere |
|
|
| 3/4 | Philippe Quiboeuf |
|
|
| 3/4 | Takayuki Moriuchi |
|
|
| 3/4 | Kenji Shimodaira |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tim Lawless | IN |
|
| 2 | Henrik Sorel |
|
|
| 3 | Lorenzo Rusconi |
|
|
| 4/5 | Gerhard Lingnau |
|
|
| 4/5 | Ciprian Radulescu |
|
Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Takayuki Moriuchi |
|
| 2 | Tal Ziva |
|
Ladies World Championship — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Antoinette-Marie Williams |
|
| 2 | Laurence Sinitzky |
|
Magriel Memorial Super Seniors Tournament #1 — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Cyrus Vafa |
|
| 2 | Peter Raugust |
|
| 3/4 | Johan Moazed |
|
| 3/4 | Slava Pryadkin |
|
Monte Carlo Warm-up — Warm-Up
| Place | Player | Country |
|---|---|---|
| 1 | Frédéric Andrieu |
|
| 2 | Benjamin Lund |
|
| 2 | Mislav Kovacic |
|
| 3/4 | Ralf Jonas |
|
| 3/4 | Michael Urban |
|
| 1C | Michel Serrero |
|
Speedgammon Tournament — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Arkadiy Tsinis | FL |
|
| 2 | Steve Nelson |
|
|
| 3/4 | Robert Lindbom |
|
|
| 3/4 | Jason Pack | NY |
|
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Toni Bernaba |
|
|
| 2 | Martin-Frédéric Kahn |
|
|
| 3/4 | Jan Jacobowitz |
|
|
| 3/4 | David Wells | CA |
|
Ultimate Backgammon Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Sander Lylloff |
|