Event Edition
Backgammon World Championship 2016
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1-point World Victims Memorial
| Place | Player | Country |
|---|---|---|
| 1 | Vaibhav Saxena |
|
| 2 | Roman Korber (Austria). 1800 euros were raised for the victims of the attack in Nice |
|
Beginners
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joan Grunwald | NJ |
|
| 2 | Michael Bang |
|
|
| 1C | Vaibhav Saxena |
|
|
| 1LC | Philip Jameson |
|
|
| 2C | Shanee Bor |
|
|
| 2LC | Lucinda Holland |
|
Doubles World Championship — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Jürgen Orlowski |
|
| 1 | Bernhard Winkelhaus |
|
| 2 | Annalisa Agosti |
|
| 2 | Laura Monaco |
|
| 3/4 | Halil Tulan |
|
| 3/4 | Ulrich Tamm |
|
| 3/4 | Alex Lehmann |
|
| 3/4 | Peter Jes Thomsen |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stephen Chidwick |
|
|
| 2 | Lasse Danielsen |
|
|
| 3 | Walter Thesing |
|
|
| 4/5 | Juliya Gromenkova |
|
|
| 4/5 | Tim Lawless | IN |
|
| 1C | Marianne Husum |
|
|
| 1LC | Lise Nielsen |
|
|
| 2C | Laura Monaco |
|
|
| 2LC | Farokh Moazed |
|
|
| 3C/4C | Helmut Jeske |
|
|
| 3C/4C | Halil Tulan |
|
Juniors World Championship — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | David Broomfield |
|
| 2 | Evan Sarno |
|
Ladies World Championship — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Cecilia Sparke |
|
| 2 | Juliya Gromenkova |
|
Monte Carlo World Federation Cup
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Robert Lindbom |
|
|
| 2 | Alan Grunwald | NJ |
|
Seniors World Championship — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Johan Moazed |
|
|
| 2 | Robert Lindbom |
|
|
| 3/4 | David Brown |
|
|
| 3/4 | Stepan Nuniyants | WA |
|
Speedgammon World Championship — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stepan Nuniyants | WA |
|
| 2 | Mikael Vardanyan |
|
|
| 3/4 | Didier Assaraf |
|
|
| 3/4 | Sergey Erokhin |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Peter Jes Thomsen |
|
| 2 | Götz Hildsberg |
|
| 3/4 | Masayuki Mochizuki |
|
| 3/4 | Kimon Papachristopoulos |
|
World Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jörgen Granstedt |
|
|
| 2 | Joseph Russell |
|
|
| 3 | Tatsuya Tanaka |
|
|
| 4/5 | Ed O'Laughlin | VA |
|
| 4/5 | Victor Petersen |
|
|
| 6/8 | Conny Ericksson |
|
|
| 6/8 | Philippe Lecomte |
|
|
| 6/8 | Slava Pryadkin |
|
|
| 1C | Arkadiy Tsinis | FL |
|
| 1LC | Alain Babillon |
|
|
| 2C | Lawrence Powell |
|
|
| 2LC | Stepan Nuniyants | WA |
|
| 3C/4C | Ary Nogueira |
|
|
| 3C/4C | Felix Ziva |
|