Event Edition
Backgammon World Championship 2015
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Doubles World Championship — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Annalisa Agosti |
|
|
| 1 | Laura Monaco |
|
|
| 2 | Falafel Natanzon |
|
|
| 2 | Akiko Yazawa |
|
|
| 3/4 | Götz Hildsberg |
|
|
| 3/4 | Kimon Papachristopoulos |
|
|
| 3/4 | Max Mowzoon | FL |
|
| 3/4 | Cliff Pappas |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Boris Gurov |
|
| 2 | Raphael Rosalba |
|
| 3 | Michael Urban |
|
| 4/5 | Günther Holzinger |
|
| 4/5 | Helmut Jeske |
|
| 1C | Thibaud Thompson |
|
| 1LC | Moises Farca |
|
| 2C | Kakhaber Natchkebia |
|
| 2LC | Souhail Atie |
|
| 3C/4C | Laura Monaco |
|
| 3C/4C | Ciprian Radulescu |
|
Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Iva Natchkebia |
|
| 2 | Thomas Décultot |
|
Ladies World Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Laura Monaco |
|
|
| 2 | Antoinette Williams | NY |
|
Novice
| Place | Player | Country |
|---|---|---|
| 1 | Pia Aimonen |
|
| 2 | Donna Sherred |
|
| 3/4 | Bogdan Constantinoiu |
|
| 3/4 | Jose Carlos Fernandez |
|
| 1C | Leos Fiala | Czech Republic |
| 1LC | Kenneth Prola |
|
| 2C | Gay Roberts |
|
| 2LC | Patricia Rey |
|
Seniors World Championship — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Shimon Kagan |
|
| 2 | Kakhaber Natchkebia |
|
| 3/4 | John Broomfield |
|
| 3/4 | Nodar Gagua |
|
Speedgammon World Championship — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Konstantinos Mitrelis |
|
| 2 | Cihangir Çetinel |
|
| 3/4 | Jostein Flood |
|
| 3/4 | Franck Stepler |
|
Stanley Tomchin Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kimon Papachristopoulos |
|
|
| 2 | Lars Trabolt |
|
|
| 3/4 | Joe Russell | CA |
|
| 3/4 | Sergey Erokhin |
|
World Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Cihangir Çetinel |
|
|
| 2 | Sergey Erokhin |
|
|
| 3 | Eric McAlpine |
|
|
| 4/5 | Armen Khachatryan |
|
|
| 4/5 | Kimon Papachristopoulos |
|
|
| 6/8 | Henrik Bang |
|
|
| 6/8 | Gus Contos | CA |
|
| 6/8 | Engin Öngel |
|
|
| 1C | Fernando Neumark |
|
|
| 1LC | Axel Stemark |
|
|
| 2C | Tuvya Felt | TN |
|
| 2LC | Nevzat Dogan |
|
|
| 3C/4C | Tore Fredriksen |
|
|
| 3C/4C | Masayuki Mochizuki |
|
World Federation Cup
| Place | Player | Country |
|---|---|---|
| 1 | Konstantinos Mitrelis |
|
| 2 | Jörgen Granstedt |
|
| 3/4 | Boris Gurov |
|
| 3/4 | Christoph Wagener |
|