Event Edition
Backgammon World Championship 2014
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Akiko Yazawa |
|
|
| 2 | Doug Mayfield | NV |
|
| 3 | John Broomfield |
|
|
| 4/5 | Morten Holm Lassen |
|
|
| 4/5 | Toshiyuki Moriuchi |
|
|
| 6/8 | Dorn Bishop | CA |
|
| 6/8 | Giorgio Castellano |
|
|
| 6/8 | Kenji Shimodaira |
|
|
| 1C | Olivier Décultot |
|
|
| 1LC | Ian Macfarlane |
|
|
| 2C | Eric McAlpine |
|
|
| 2LC | Najib Salamzy |
|
|
| 3C/4C | Fabrizio Lo Surdo |
|
|
| 3C/4C | Eli Roymi |
|
Doubles World Championship — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Sebastian Wilkinson |
|
| 1 | Jacek Wojciechowski |
|
| 2 | Martin Birkhahn |
|
| 2 | Konrad Fröschl |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Thomas Fuglheim |
|
|
| 2 | Ronald Rubin |
|
|
| 3/4 | Lawson He | CA |
|
| 3/4 | Rassoul Zomorodi |
|
|
| 1C | Nicolas Deloche |
|
|
| 1C | Wolfgang Antweiler |
|
|
| 1LC | Boris Gurov |
|
|
| 2C | Tim Lawless | IN |
|
| 2C | Cynthia Belonogoff |
|
|
| 2LC | Arthur Wright |
|
Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Santiago Fornasir |
|
| 2 | David Broomfield |
|
| 1C | Federico Riceputi |
|
Ladies World Championship — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Laura Monaco |
|
| 2 | Sunday Montalbano |
|
Novice
| Place | Player | Country |
|---|---|---|
| 1 | Lyova Ghazarian |
|
| 2 | Ernest Wong |
|
| 1C | Eduardo Cojab |
|
| 1LC | Edouard Comment |
|
| 2C | Marilyn Roberts |
|
| 2LC | Chris O'Donoghue |
|
Overflow Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Kenji Shimodaira |
|
| 1 | Self |
|
| 2 | Marcelo Di Filippo |
|
| 2 | Geronimo Timerman |
|
Seniors World Championship — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Robert Lindbom |
|
| 2 | Philippe Vouhé |
|
| 3/4 | Alain Babillon |
|
| 3/4 | Cynthia Belonogoff |
|
Speedgammon — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Didier Assaraf |
|
|
| 2 | Stepan Nuniyants | WA |
|
| 3/4 | Alan Grunwald | NJ |
|
| 3/4 | Daisuke Katagami |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Kenji Shimodaira |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Martin-Frédéric Kahn |
|
World Federation Cup
| Place | Player | Country |
|---|---|---|
| 1 | Robert Lindbom |
|
| 2 | Michihito Kageyama |
|
| 3/4 | Konrad Fröschl |
|
| 3/4 | Ary Nogueira |
|