Event Edition
Backgammon World Championship 2013
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Vyacheslav Pryadkin |
|
|
| 2 | Lars Trabolt |
|
|
| 3/4 | Petko Kostadinov | SC |
|
| 3/4 | Ensio Einola Tero |
|
|
| 1C | Alan Grunwald | NJ |
|
| 1C | Geert Van der Stricht |
|
|
| 1LC | Ary Nogueira |
|
|
| 2C | Ian Macfarlane |
|
|
| 2C | Gareth Owen |
|
|
| 2LC | Kari Jokinen |
|
|
| 3C/4C | Alvaro Savio |
|
|
| 3C/4C | Akiko Yazawa |
|
|
| 3C/4C | Sina Bigdeli |
|
|
| 3C/4C | Masayuki Mochizuki |
|
Doubles World Championship — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michihito Kageyama |
|
|
| 1 | Tatsuya Tanaka |
|
|
| 2 | Haris Christidis |
|
|
| 2 | Konstantino Mitrelis |
|
|
| 3/4 | Mark Andrus | CA |
|
| 3/4 | Justin Bor | CA |
|
| 3/4 | Tobias Hellwag |
|
|
| 3/4 | Mike Svobodny Jr. |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Dario Bertola |
|
| 2 | Oleksii Naplokov |
|
| 1C | Jean-Christophe Moroni |
|
| 1C | Luca Martino |
|
| 1LC | Daniel Tudose |
|
| 2C | Vazgen Matevosyan |
|
| 2C | Quah Jysen |
|
| 2LC | Ronald Amorim |
|
Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | David Broomfield |
|
| 2 | Tarkan Nar |
|
Ladies World Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Laura Monaco |
|
|
| 2 | Martha Ghio | NY |
|
Novice
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sunday Montalbano |
|
|
| 2 | Mircea Marcu |
|
|
| 1C | Donna Sherred |
|
|
| 1C | Metschin Ayrat |
|
|
| 1LC | Rauno Tiainen |
|
|
| 2C | Joan Grunwald | NJ |
|
| 2C | Pia Aimonen |
|
|
| 2LC | Marilyn Roberts |
|
Seniors World Championship — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Masahiko Nasu |
|
| 2 | Ricardo Malas |
|
| 3/4 | Lito Frondoso |
|
| 3/4 | Antoinette-Marie Williams |
|
Speedgammon World Championship — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Hans Liby |
|
| 2 | Fernando Neumark |
|
| 3/4 | Franck Stepler |
|
| 3/4 | Tatsuya Tanaka |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Akiko Yazawa |
|
| 2 | Najib Salamzy |
|
| 3/4 | Thomas Kazemieh |
|
| 3/4 | Marc Brockmann Olsen |
|
World Federation Cup
| Place | Player | Country |
|---|---|---|
| 1 | Alain Babillon |
|
| 2 | Kimon Papachristopoulos |
|
| 3/4 | Tore Fredriksen |
|
| 3/4 | Kathrine Langjord |
|