Event Edition
Backgammon World Championship 2012
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Beginner
| Place | Player | Country |
|---|---|---|
| 1 | Michael Sur |
|
| 2 | Mircea Marcu |
|
| 1C | Mordekhay Manzon |
|
| 1C | Kul Zeynep |
|
| 1LC | Daniel Tudose |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Nevzat Dogan |
|
|
| 2 | Michihito Kageyama |
|
|
| 3/4 | Victor Petersen |
|
|
| 3/4 | Michel Serrero |
|
|
| 1C | Lars Trabolt |
|
|
| 1C | Josef Tissona |
|
|
| 1LC | Masayuki Mochizuki |
|
|
| 2C | Fabrizio Lo Surdo |
|
|
| 2C | Rolf Vetsch |
|
|
| 2LC | Thomas Kazemieh |
|
|
| 3C/4C | Vaidas Budrys |
|
|
| 3C/4C | Geert Van der Stricht |
|
|
| 3C/4C | Bernard Morel |
|
|
| 3C/4C | Matvey "Falafel" Natanzon | NV |
|
Children's Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Federico Riceputi |
|
Doubles World Championship — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 1 | Marion Weeber |
|
| 2 | Masahiko Nasu |
|
| 2 | Kenji Shimodaira |
|
| 3/4 | Didier Assaraf |
|
| 3/4 | Nicolas Deloche |
|
| 3/4 | Georges Grünbaum |
|
| 3/4 | Tobias Hellwag |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Wilshin |
|
|
| 2 | Martha Ghio | NY |
|
| 1C | Frank Zunder |
|
|
| 1C | Helmut Jeske |
|
|
| 1LC | Michael Ramsey | CA |
|
Ladies World Championship — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Laura Monaco |
|
| 2 | Julie Thabault |
|
Monte Carlo Open 200-euro Entry Fee — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Sergey Grinev |
|
| 2 | Mario Sequeira |
|
| 1C | Ricardo Malas |
|
| 2C | Roger Keys |
|
Monte Carlo Open 500-euro Entry Fee — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 2 | Franck Stepler |
|
| 1C | Tatsuya Tanaka |
|
| 2C | Leonid Riskin |
|
Seniors World Championship — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Ricardo Malas |
|
| 2 | Raul Timerman |
|
| 3/4 | Shimon Kagan |
|
| 3/4 | Philippe Vouhé |
|
Speedgammon Tournament — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Claus Elken |
|
| 2 | Frédéric Andrieu |
|
| 3/4 | Arda Findikoglu |
|
| 3/4 | Jostein Flood |
|
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Akiko Yazawa |
|
|
| 2 | Neville Eber |
|
|
| 3/4 | Michel Hileyan |
|
|
| 3/4 | Matvey "Falafel" Natanzon | NV |
|
World Backgammon Federation Cup
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Matt Cohn-Geier | NV |
|
| 2 | Ian Macfarlane |
|
|
| 3/4 | Masayuki Mochizuki |
|
|
| 3/4 | Rolf Vetsch |
|