Event Edition
Backgammon World Championship 2011
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Beginner
| Place | Player | Country |
|---|---|---|
| 1 | Sciadi Azizian |
|
| 2 | Fausto Gimondi |
|
| 1C | Oekie Kretzschmar |
|
| 1C | Sergey Grinev |
|
| 1LC | C. J. Uttley |
|
| 2C | Victor Barsekyan |
|
| 2C | Misak Gevorkyan |
|
| 2LC | Mária Kaceriaková | Czech Republic |
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Takumitsu Suzuki |
|
|
| 2 | Fabio Gullotta |
|
|
| 3/4 | Masayuki Mochizuki |
|
|
| 3/4 | Paul Weaver | TX |
|
| 1C | Rune Faerevåg |
|
|
| 1C | Tero Einola |
|
|
| 1LC | Philip Vischjager |
|
|
| 2C | Tino Lechich |
|
|
| 2C | Frank Simon |
|
|
| 2LC | Ricardo Malas |
|
|
| 3C/4C | Alain Babillon |
|
|
| 3C/4C | Kenji Shimodaira |
|
|
| 3C/4C | Roberto Almeida |
|
|
| 3C/4C | Andrea De Zandonati |
|
Doubles Championship — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Georges Grünbaum |
|
| 1 | Tobias Hellwag |
|
| 2 | Daisuke Katagami |
|
| 2 | Kenji Shimodaira |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Arthur Wright |
|
| 2 | Lise Nielsen |
|
| 1C | Torben Krogh |
|
| 1C | Walter Thesing |
|
| 1LC | Yuri Nakamura |
|
| 2C | Martin de Bruin |
|
| 2C | Kaj Damgaard Nielsen |
|
| 2LC | Fay K. Danielsen |
|
Junior Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Agamir Gevorkian |
|
| 2 | Wolfgang Schroder |
|
Ladies Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Ehrlich | FL |
|
| 2 | Antoinette-Marie Williams |
|
Seniors Championship #1 — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 2 | Michel Hileyan |
|
Seniors Championship #2 — Seniors
| Place | Player | Country |
|---|---|---|
| 1/2 | Shimon Kagan |
|
| 1/2 | Alvaro Savio |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Shimon Kagan |
|
| 2 | Masayuki Mochizuki |
|
€200 Monte Carlo Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Gary Bauer | NJ |
|
| 1/2 | Maya Peycheva |
|
|
| 1C | Sylvia Fiorito |
|
|
| 2C | Kazuko Numazawa |
|
€500 Monte Carlo Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Fernando Braconi |
|
|
| 2 | Michihito Kageyama |
|
|
| 1C | Bernard Morel |
|
|
| 2C | Alan Grunwald | NJ |
|