Event Edition
Backgammon World Championship 2010
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
500-euro Jackpot — Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Michel Serrero |
|
| 2 | Marc Olsen |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Sergey Vartanyants |
|
| 2 | Jacques Ravier |
|
| 3/4 | Michael Zuitwinsky |
|
| 3/4 | Shadi Azizian |
|
| 1C | Thorben Nielsen |
|
| 1C | Edouard Comment |
|
| 1LC | Bianca Phillips |
|
| 2C | Levan Kipiani |
|
| 2C | Fay Danielsen |
|
| 2LC | Ibrahim Guendogan |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lars "Buster" Bentzon |
|
|
| 2 | Ricardo Malas |
|
|
| 3/4 | Olivier Décultot |
|
|
| 3/4 | Pia Jeppesen |
|
|
| 1C | Kari Jokinen |
|
|
| 1C | Tobias Hellwag |
|
|
| 1LC | Ary Nogueira |
|
|
| 2C | Kenji Shimodaira |
|
|
| 2C | Johnny Tønnesen |
|
|
| 2LC | Leonid Riskin |
|
|
| 3C/4C | Fausto Pescini |
|
|
| 3C/4C | Lorenzo Rinaldo |
|
|
| 3C/4C | Masayuki Mochizuki |
|
|
| 3C/4C | Matvey "Falafel" Natanzon | NV |
|
Children's Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Frederico Riceputi |
|
| 2 | Mary Rachel Garal |
|
| 3/4 | David Broomfield |
|
| 3/4 | Thomas Décultot |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Fuat Erdag | ||
| 1 | Ilhan Koç |
|
|
| 2 | Takis Chatzelis |
|
|
| 2 | Charis Christidis |
|
|
| 3/4 | Arda Findikoglu |
|
|
| 3/4 | Abdullah Sorgüven |
|
|
| 3/4 | Matvey "Falafel" Natanzon | NV |
|
| 3/4 | Eli Roymi |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sam Ahmed | CA |
|
| 2 | Alain De Foucher |
|
|
| 3/4 | Torben Krogh |
|
|
| 3/4 | Lise Nielsen |
|
|
| 1C | Ilhan Koç |
|
|
| 1C | Myke Wignall |
|
|
| 1LC | Vasyl Kavun |
|
|
| 2C | Rolf Vetsch |
|
|
| 2C | Håvard Hafskjold |
|
|
| 2LC | Carsten Simonsen |
|
Ladies Tournament — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Zoe Cunningham |
|
|
| 2 | Joan Grunwald | NJ |
|
Seniors Tournament — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Omari Dvali |
|
| 2 | Masahiko Nasu |
|
| 3/4 | Ed Baars |
|
| 3/4 | Jakob Garal |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Lars Trabolt |
|
| 2 | Daisuke Katagami |
|
| 3/4 | Shimon Kagan |
|
| 3/4 | Marc Olsen |
|
€500 After Tournament Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Frank Simon |
|