Event Edition
Backgammon World Championship 2009
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
500-euro Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Henrik Veje |
|
|
| 2 | Gary Bauer | NJ |
|
| 3/4 | Frédéric Andrieu |
|
|
| 3/4 | Bob Koca | CA |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Arakli Sabulua |
|
| 2 | Vasgen Matevosyan |
|
| 3/4 | Julie Thabault |
|
| 3/4 | Cécile Wolf |
|
| 1C | Jacques Ravier |
|
| 1C | Robert Willems |
|
| 1LC | Yoshiyuki Nakamura |
|
| 2C | Dierk Lemcke |
|
| 2C | Yilmaz Hasoglu |
|
| 2LC | Roland Skibinski |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Lars Trabolt |
|
| 3/4 | Roland Herrera |
|
| 3/4 | Philippe Lecomte |
|
| 1C | Morten Holm Lassen |
|
| 1C | Giorgio Castellano |
|
| 1LC | Sami Akirov |
|
| 2C | Najib Salamzy |
|
| 2C | Mario Sequeira |
|
| 2LC | Khvicha Kurtanidze |
|
| 3C/4C | Jorge Pan |
|
| 3C/4C | Jon Kristian Røyset |
|
| 3C/4C | David Ben-Zion |
|
| 3C/4C | Yves Negre |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ary Nogueira |
|
|
| 1 | Ricardo Spinola |
|
|
| 2 | Pedro Carvalho |
|
|
| 2 | Alberto Chreem |
|
|
| 3/4 | Patrick Didisheim |
|
|
| 3/4 | Alan Grunwald | NJ |
|
| 3/4 | Nevzat Dogan |
|
|
| 3/4 | Kenji Shimodaira |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Boris Mamporia |
|
|
| 2 | Christine Mochon |
|
|
| 3/4 | Omid Badiei |
|
|
| 3/4 | Sara Utku |
|
|
| 1C | Torben Krogh |
|
|
| 1C | Lorenzo Rinaldo |
|
|
| 1LC | Alain DeFoucher |
|
|
| 2C | Kenji Osakabe |
|
|
| 2C | Sam Ahmed | CA |
|
| 2LC | Halil Tulan |
|
|
| 3C/4C | Stefan Livbozarov |
|
|
| 3C/4C | Fred Westerby |
|
|
| 3C/4C | Kaj Nielsen |
|
|
| 3C/4C | Lise Nielsen |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Laura Monaco |
|
| 2 | Inge Christoffersen |
|
Overflow Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Michihito Kageyama |
|
| 1 | Kazuhiro Shino |
|
Overflow Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Inge Christoffersen |
|
| 2 | Scarlett Serrero |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Artur Muradyan |
|
|
| 2 | Alan Grunwald | NJ |
|
| 3/4 | Elli Nache | CA |
|
| 3/4 | Robert Willems |
|
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alvaro Savio |
|
|
| 2 | Raul Timerman |
|
|
| 3/4 | Stick Rice | OH |
|
| 3/4 | Kazuhiro Shino |
|