Event Edition
Backgammon World Championship 2008
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
100-euro Blitz
| Place | Player | Country |
|---|---|---|
| 1 | Hamza Nar |
|
| 2 | Hans-Uli Koch |
|
200-euro Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jakob Simonsen |
|
|
| 2 | Christopher Yep | OH |
|
40-euro Blitz
| Place | Player | Country |
|---|---|---|
| 1 | Bülent Ozer |
|
| 2 | Gerry Maria Daniel |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Vasili Kavun |
|
| 2 | Edith Afchani |
|
| 3/4 | Kacik Gasparian |
|
| 3/4 | Janek Mistowski |
|
| 1C | Omari Dvali |
|
| 1C | Lyova Ghazarian |
|
| 1LC | Amélie Viennois |
|
| 2C | Avtandil Todria |
|
| 2C | Laura Monaco |
|
| 2LC | Levon Petrossian |
|
| 3C/4C | Lars Hove |
|
| 3C/4C | Boris Mamporia |
|
| 3C/4C | Bartolomeo Migliore |
|
| 3C/4C | Dana Wanounou |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lars Trabolt |
|
|
| 2 | Mario Sequeira |
|
|
| 3/4 | Achim Müller |
|
|
| 3/4 | Joel Schiff |
|
|
| 1C | Lars Degerman |
|
|
| 1C | Neville Eber |
|
|
| 1LC | Tom Zarrinnam |
|
|
| 2C | Carsten Joh |
|
|
| 2C | Ricardo Spinola |
|
|
| 2LC | Michihito Kageyama |
|
|
| 3C/4C | Masa Nasu |
|
|
| 3C/4C | Ed O'Laughlin | VA |
|
| 3C/4C | Michael Friedrich |
|
|
| 3C/4C | Paul Van Dijke |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Kenji Shimodaira |
|
| 1 | Takumitsu Suzuki |
|
| 2 | Rickard Persson |
|
| 2 | Mohamad Badiei |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Valery Mikhaylets |
|
|
| 2 | Alain De Foucher |
|
|
| 3/4 | Sam Ahmed | CA |
|
| 3/4 | Pernille Rosendal |
|
|
| 1C | Jonas Enemark |
|
|
| 1C | Cyrille Fauquet |
|
|
| 1LC | Kaj Nielsen |
|
|
| 2C | Sara Utku |
|
|
| 2C | François Coignard |
|
|
| 2LC | Martin de Bruin |
|
|
| 3C/4C | Jacob Andersen |
|
|
| 3C/4C | Josue Bendaoud |
|
|
| 3C/4C | Holger Gerwin |
|
|
| 3C/4C | Majken Johansen |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Scarlett Serrero |
|
| 2 | Ingrid Sonnabend |
|
Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bob Koca | CA |
|
| 2 | Leonid Riskin |
|
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bob Wachtel | CA |
|
| 2 | Ary Nogueira |
|
|
| 3/4 | Steve Hammond |
|
|
| 3/4 | Matvey "Falafel" Natanzon | NV |
|