Event Edition
Backgammon World Championship 2006
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Valery Mikhaylets |
|
| 2 | Vitalij Byrov |
|
| 3/4 | Ingrid Sonnabend |
|
| 3/4 | Sara Utku |
|
| 1C | Vazeen Mayevosian |
|
| 1C | Andranik Harutyunyan |
|
| 1LC | Lorene Carlston |
|
| 2C | Per Andersen |
|
| 2C | Laura Monaco |
|
| 2LC | Ahmet Nar |
|
| 3C/4C | François Coignard |
|
| 3C/4C | Mirza Rasson |
|
| 3C/4C | Helle Hallberg |
|
| 3C/4C | Madoka Kitao |
|
Beginners Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1/2 | Ingrid Sonnabend |
|
| 1/2 | Sara Utku |
|
Bgm Yacht Cruise Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carter Mattig | IL |
|
| 2 | Martha Ghio | NY |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Philip Vischjager |
|
| 2 | Luigi Villa |
|
| 3/4 | Andreas Humke |
|
| 3/4 | Kazuhiro Shino |
|
| 1C | Fabrizio Lo Surdo |
|
| 1C | Masayuki Mochizuki |
|
| 1LC | Jan Jacobowitz |
|
| 2C | Pierre Svara |
|
| 2C | Slava Pryadkin |
|
| 2LC | K.C. Carlston |
|
| 3C/4C | Martin Foldager |
|
| 3C/4C | Daisuke Katagami |
|
| 3C/4C | Oscar Carlsson |
|
| 3C/4C | Johan Moazed |
|
Championship Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Pia Jeppesen |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frederic Andrieu |
|
|
| 2 | Bijay Anand |
|
|
| 3/4 | Akaki Kikaleishvili |
|
|
| 3/4 | Michael Roth |
|
|
| 1C | Jakob Andersen |
|
|
| 1C | Arut Martirosyan |
|
|
| 1LC | Paul Van Dijck |
|
|
| 2C | Kolya Mosoyan |
|
|
| 2C | Patti Donner-Rubin |
|
|
| 2LC | Patrick Gibson | CA |
|
| 3C/4C | Michel Lamote |
|
|
| 3C/4C | Kazuko Numazawa |
|
|
| 3C/4C | Adam Bennett |
|
|
| 3C/4C | Zoran Maric |
|
Intermediate Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Kazuko Numazawa |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeremy Bagai | CA |
|
| 2 | Rikard Persson |
|
|
| 3/4 | Ary Nogueira |
|
|
| 3/4 | John O'Hagan | Indiana |
|
| 5/8 | Gad Carmeli |
|
|
| 5/8 | Abraham Eitan |
|
|
| 5/8 | Andreas Grötsch |
|
|
| 5/8 | Lars Trabolt |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Leo Fernandez |
|
|
| 2 | Ed O'Laughlin | VA |
|
Truemoneygames Lucky Draw - $3,000 Added
| Place | Player | Country |
|---|---|---|
| 1 | Ary Nogueira |
|
| 2 | Carsten Simonsen |
|
| 3 | Nadya Yordanova Marinova |
|
| 4 | Laurent Arnone |
|
Truemoneygames Tournament - $2,000 Added
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 2 | Adam Bennett |
|
|
| 3/4 | Mohamad Ghasem Badiei |
|
|
| 3/4 | Nodar Gagua |
|
|
| 5/8 | Jan Jacobowitz |
|
|
| 5/8 | Christian Liebe-Harkort |
|
|
| 5/8 | Ingrid Sonnabend |
|
|
| 5/8 | Timo Väätäinen |
|