Event Edition
Backgammon World Championship 2005
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Manuel Avetissian |
|
| 2 | Carina Meile |
|
| 3/4 | Elayne Feinstein |
|
| 3/4 | Annette Nielsen |
|
| 1C | Michel Lamote |
|
| 1C | Per Andersen |
|
| 1LC | Michael Litvinsky |
|
| 2C | Amélie Viennois |
|
| 2C | Andre Harutyan |
|
| 2LC | Dominique Leboulenger |
|
| 3C/4C | Jo Curl |
|
| 3C/4C | Scarlett Serrero |
|
| 3C/4C | Sergey Grinev |
|
| 3C/4C | Michel Hileyan |
|
Beginners Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Carina Meile |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dennis Carlston |
|
|
| 2 | John O'Hagan | Indiana |
|
| 3/4 | Gil Davidovitz |
|
|
| 3/4 | Gerard Duruz |
|
|
| 1C | Ary Nogueira |
|
|
| 1C | Olivier Egger |
|
|
| 1LC | Peer Rower |
|
|
| 2C | Ion Ressu |
|
|
| 2C | Stephen Nelson |
|
|
| 2LC | Jorge Pan |
|
|
| 3C/4C | Morten Holm |
|
|
| 3C/4C | Kazuhiro Shino |
|
|
| 3C/4C | Perry Gartner | FL |
|
| 3C/4C | Masayuki Mochizuki |
|
Championship Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Annette Madje |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Olivier Schneider |
|
|
| 2 | Avetis Rostomyan |
|
|
| 3/4 | Alessandro Bonamici |
|
|
| 3/4 | Cyrille Fauquet |
|
|
| 1C | Marc Bodin |
|
|
| 1C | Arut Martirosyan |
|
|
| 1LC | Alain Sormain |
|
|
| 2C | Zoran Maric |
|
|
| 2C | Majken Johansen |
|
|
| 2LC | Stewart Pemberton | FL |
|
| 3C/4C | Farrokh Moazed |
|
|
| 3C/4C | Serge Nadjar |
|
|
| 3C/4C | Nadya Marinova |
|
|
| 3C/4C | Nicky Niknam |
|
Intermediate Ladies Prize — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Cecile Wolf |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Hamza Nar |
|
| 2 | Torsten Haase |
|
| 3/4 | Eric Guedj |
|
| 3/4 | Marc Santo Roman |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Abraham Eitan |
|
|
| 2 | Howard Markowitz | NV |
|
| 3/4 | Najib Salamzy |
|
|
| 3/4 | Alvaro Savio |
|
Super Jackpot #3 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Ary Nogueira |
|
| 2 | Rageb Shadallah |
|
Truemoneygames Lucky Draw
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Rockwell | CA |
|
| 2 | Steve Nelson |
|
|
| 3 | D. Howsley | ||
| 4 | Mario Kühl |
|