Event Edition
Nordic Backgammon Open 2023
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Bjørn Kroghsbo |
|
| 2 | Stein Welle |
|
| 3/4 | Kevin Jørgensen |
|
| 3/4 | Lars Rosquist |
|
| 5/8 | Siavash Hooshmand |
|
| 5/8 | Lena Sahlén |
|
| 5/8 | Erling Skorstad |
|
| 5/8 | Brian Viholt |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Peter Jes Thomsen |
|
| 2 | Volker Sonnabend |
|
| 3/4 | Josefin Bichler |
|
| 3/4 | Fredrik Carlsson |
|
| 5/8 | Mads Andersen |
|
| 5/8 | Dag Ekmark |
|
| 5/8 | Tobias Hellwag |
|
| 5/8 | Jens Ostermann-Petersen |
|
Consultation Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Myhr |
|
| 1 | Klaus Switon |
|
| 2 | Pia Jeppesen |
|
| 2 | Michihito Kageyama |
|
| 3/4 | Thomas Kristensen |
|
| 3/4 | Jakob Rasmussen |
|
| 3/4 | Claus Elken |
|
| 3/4 | Michael Weile |
|
Half Time Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Georg Lachnit-Winter |
|
| 2 | Giorgio Castellano |
|
| 3/4 | Rune Færvåg |
|
| 3/4 | Wolfgang Henze |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Jimmy Sørensen |
|
| 2 | Laurence Sinitsky |
|
| 3/4 | Alan Valentin |
|
| 3/4 | Tina Weile |
|
| 5/8 | Jørgen Larsen |
|
| 5/8 | Thomas Jørgensen |
|
| 5/8 | Lars Rosquist |
|
| 5/8 | Ingrid Sonnabend |
|
Ladies — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Kirstine Jensen |
|
| 2 | Heidi Munk Andersen |
|
| 3/4 | Freja Bøg |
|
| 3/4 | Marianne Husum |
|
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Andreas Becher |
|
| 1 | Pia Jeppesen |
|
| 2 | Matilde Schmidt |
|
| 2 | Christian Bladt |
|
| 3/4 | Anni Bech Nielsen |
|
| 3/4 | Martin Foldager |
|
| 3/4 | Chris Hedberg |
|
| 3/4 | Grethe Welle |
|
Novice
| Place | Player | Country |
|---|---|---|
| 1 | Anders Dankelev |
|
| 2 | Morten Andersen |
|
| 3/4 | Gustav Edwards | |
| 3/4 | Elias Stokholm |
|
| 5/8 | Jørn Heilberg |
|
| 5/8 | Thomas Christian Kjeldsmark |
|
| 5/8 | Lisbeth Rosquist |
|
| 5/8 | Bertram Seiferheld |
|
Speed Down
| Place | Player | Country |
|---|---|---|
| 1 | Kenneth Holt |
|
| 2 | Rolf Mørk Nielsen |
|
Speed Up
| Place | Player | Country |
|---|---|---|
| 1 | Giorgio Castellano |
|
| 2 | Radu Ciortan |
|
| 3/4 | Gerhard Lindnau |
|
| 3/4 | Bjørnar Kristoffersen |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Michael Larsen |
|
| 2 | Michael Urban |
|
| 3/4 | Alain Babillon |
|
| 3/4 | Timo Väätäinen |
|
Warm Up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stephan Hartmann |
|
|
| 2 | Don Marek | IL |
|
| 3/4 | Asbjørn Arntzen |
|
|
| 3/4 | Kenneth Olesen |
|