Event Edition
Nordic Backgammon Open 2019
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Robert Palumbo |
|
| 2 | Emil Green |
|
| 3 | Frans Munk Rediin |
|
| 4 | Simon Imo Coban |
|
| 5/8 | Jesper Jensen |
|
| 5/8 | Mathias Niemand |
|
| 5/8 | Casper Nancke |
|
| 5/8 | Flemming Secher |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Kim Terkelsen |
|
| 2 | Jakob Lind Nilsson |
|
| 3 | Maria Linea Delcomyn |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Steen Grønbech |
|
| 2 | Sven-Olav Norén |
|
| 3 | Jon Kristian Røyset |
|
| 4 | Mikael Vardanyan |
|
| 5/8 | Alain Babillon |
|
| 5/8 | Philippe Boncenne |
|
| 5/8 | Michael Larsen |
|
| 5/8 | Thomas Myhr |
|
Consultation Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Raj Jansari |
|
| 1 | Christoph Wagener |
|
| 2 | Sanne Birch |
|
| 2 | Inga Vigh-Pedersen |
|
| 3/4 | Kenneth Olesen |
|
| 3/4 | Keld Dyrmose |
|
| 3/4 | Ralf Jonas |
|
| 3/4 | Kimon Papachristopoulos |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Laurence May |
|
| 2 | Tin Gavran |
|
| 3 | Inja Hwang Myhr |
|
| 4 | Henrik Biering |
|
| 5/8 | Andrea Arcari |
|
| 5/8 | Lars Brinkgaard |
|
| 5/8 | Oskar Jensen |
|
| 5/8 | Joakim Møller Rhode |
|
Juniors Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Arthur Kahn |
|
| 2 | Cecilie Flørnes |
|
| 3 | Oline Nissen |
|
Ladies' Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Kirstine Jensen |
|
| 2 | Grete Arntzen |
|
| 3/4 | Tia Villumsen |
|
| 3/4 | Linda Sjörin |
|
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Åshild Færevåg |
|
| 1 | Espen Frafjord |
|
| 2 | Claus Elken |
|
| 2 | Inga Vigh-Pedersen |
|
| 3/4 | Karina Langhoff de Thurah |
|
| 3/4 | Rune Færevåg |
|
| 3/4 | Katrine Pawlik |
|
| 3/4 | Tommy Kean |
|
Novice
| Place | Player | Country |
|---|---|---|
| 1 | Finn Due Larsen |
|
| 2 | Alan Valentin Jensen |
|
| 3/4 | Jens Thorleiff Nielsen |
|
| 3/4 | Morten Møldrup |
|
Phil Me In
| Place | Player | Country |
|---|---|---|
| 1 | Michihito Kageyama |
|
| 2 | Chris Hedberg |
|
| 3/4 | Anders Nielander |
|
| 3/4 | Jørgen Mohr Poulsen |
|
Speed Down
| Place | Player | Country |
|---|---|---|
| 1 | David Dennis |
|
| 2 | Klaus Switon |
|
| 3/4 | Pia Jeppesen |
|
| 3/4 | Laila Leonhardt |
|
Speed Up
| Place | Player | Country |
|---|---|---|
| 1 | Hans Liby |
|
| 2 | Rasoul Ghasemi |
|
| 3/4 | Pia Jeppesen |
|
| 3/4 | Eric McAlpine |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Alexey Askurava |
|
| 2 | Hideaki Ueda |
|
| 3/4 | Raj Jansari |
|
| 3/4 | Michael Weile |
|