Event Edition
Nordic Backgammon Open 2018
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Chris Hedberg |
|
| 2 | Jyrki Kauppinen |
|
| 3 | Richard Biddle |
|
| 4/5 | Jose Carlos |
|
| 4/5 | Carsten Simonsen |
|
| 6 | Bjørn Cruse |
|
| 7 | Niels Skov Larsen |
|
Beginner
| Place | Player | Country |
|---|---|---|
| 1 | Vivek Singh |
|
| 2 | Mick Carstensen |
|
| 1C | Nipawan Khongahanoen |
|
| 2C | Allan Toldam |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Henrik Bang |
|
| 2 | Mislav Kovacic |
|
| 3 | Michael Larsen |
|
| 4 | Sven-Olav Norén |
|
| 5 | Michael Urban |
|
| 6/9 | Keld Dyrmose |
|
| 6/9 | Claus Elken |
|
| 6/9 | Carlo Melzi |
|
| 6/9 | Freddie Noer |
|
Daily Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kenneth Olesen |
|
|
| 2 | Carter Mattig | IL |
|
| 3/4 | Steen Haff |
|
|
| 3/4 | Tobias Schön |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Lev Rosenfeld |
|
| 1 | Aron Tendler |
|
| 2 | Cihangir Çetinel |
|
| 2 | Burak Çulhaci |
|
| 3/4 | Louisa Dahlin Friberg |
|
| 3/4 | Inga Vigh-Pedersen |
|
| 3/4 | Thomas Myhr |
|
| 3/4 | Klaus Switon |
|
Foursome Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Andreas Becher |
|
| 1 | Mads Walleen |
|
| 2 | Raj Jansari |
|
| 2 | Jacob Jørgensen |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Torben Sterup |
|
| 2 | Frederik Mikkelsen |
|
| 3/4 | Marianne Husum |
|
| 3/4 | Deniz Keskin |
|
| 5 | Ulrik Lundberg |
|
| 6/8 | Erik Barfoed |
|
| 6/8 | Martin Hermansen |
|
| 6/8 | Johan Nerberg |
|
Junior — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Cecilie Flørnes |
|
| 2 | Amanda Flott |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Maria Bonke |
|
| 2 | Grete Arntzen |
|
| 3/4 | Anna Bondo |
|
| 3/4 | Heidi Havmøller |
|
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Peter Friberg |
|
| 1 | Birgitte Nissen |
|
| 2 | Anna Bondo |
|
| 2 | Ola Hamring |
|
| 3/4 | Laila Leonhardt |
|
| 3/4 | Christian Sørensen |
|
| 3/4 | Heidi Havmøller |
|
| 3/4 | Kenneth Olesen |
|
Night Jackpot — Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Geir Pedersen |
|
| 2 | Kristian Thulin |
|
Novice
| Place | Player | Country |
|---|---|---|
| 1 | Rami Malas |
|
| 2 | Leon Hoelberg |
|
| 3 | Kirstine Jensen |
|
| 4/5 | Anette Rosquist |
|
| 4/5 | Vivek Singh |
|
Speedgammon €100 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Jørgen Mohr |
|
| 2 | Christian Sørensen |
|
| 3/4 | Jon Barnes |
|
| 3/4 | Tommy Berggren |
|
Speedgammon €20 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Grete Arntzen |
|
| 2 | Lennart Kurland |
|
| 3/4 | Heidi Havmøller |
|
| 3/4 | Johnny Pedersen |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Myhr |
|
| 2 | Klaus Switon |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Nevzat Dogan |
|
Warm-up — Warm-Up
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Fuglheim |
|
| 2 | Keld Dyrmose |
|
| 3/4 | Mads Jensen |
|
| 3/4 | Marine Joaillec |
|