Event Edition
Nordic Backgammon Open 2015
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Simon Imo Coban |
|
| 2 | Poul Rasmussen |
|
| 3/4 | Daniel Andersen |
|
| 3/4 | Klaus Switon |
|
| 5/8 | Tommy Larsen |
|
| 5/8 | Tansel Dogan |
|
| 5/8 | Linda Sjörin |
|
| 5/8 | Frédéric Andrieu |
|
| 1LC | Flemming Storgaard |
|
| 2LC | Cecilia Spark |
|
All Tmp Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Mogens Jørgen Dreier |
|
| 2 | Niels Skov Larsen |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Casper Nancke |
|
| 2 | Jette Breitenstein |
|
| 3/4 | Heidi Munk Andersen |
|
| 3/4 | Martin Bank |
|
| 1C | Hikmatullah Saf |
|
| 2C | Henrik Iversen |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dagfinn Snarheim |
|
|
| 2 | Roman Korber |
|
|
| 3/4 | Florin Popa |
|
|
| 3/4 | Michel Lamote |
|
|
| 5/8 | Masayuki Mochizuki |
|
|
| 5/8 | Matt Reklaitis | MA |
|
| 5/8 | Thomas Kristensen |
|
|
| 5/8 | Jørgen Mohr Poulsen |
|
|
| 1LC | Jon Kristian Røyset |
|
|
| 2LC | Norbert Wiebusch |
|
Consultation Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Tansel Dogan |
|
| 1 | Ali Kamis |
|
| 2 | Poul Lindberg |
|
| 2 | Kedde Mathiesen |
|
| 3/4 | Delia Popa |
|
| 3/4 | Florin Popa |
|
| 3/4 | Michel Lamote |
|
| 3/4 | Walter Meuwis |
|
Consultation Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Scarlett Serrero |
|
| 1 | Franck Stepler |
|
| 2 | Martin Foldager |
|
| 2 | Tia Nielsen |
|
| 3/4 | Thomas Delbage |
|
| 3/4 | Elle Wagstrom |
|
| 3/4 | Marianne Husum |
|
| 3/4 | Jon Kristian Røyset |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Matthias Oscarsson |
|
| 2 | Kevin El Hmoud |
|
| 3/4 | Emma Axling |
|
| 3/4 | Brian Neerup Jensen |
|
| 5/8 | Tim Berglund |
|
| 5/8 | Yan Kit Chan |
|
| 5/8 | Kenneth Olesen |
|
| 5/8 | Annelie Skoglund |
|
| 1LC | Clement Breum |
|
| 2LC | Keld Dyrmose |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Jette Holm Rosenqvist |
|
| 2 | Cornelia Cleman |
|
Open — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Morten Marx |
|
| 2 | Henrik Løber |
|
| 3/4 | Michael Nielsen |
|
| 3/4 | Vincenzo Riceputi |
|
| 5/8 | Jan Petersen |
|
| 5/8 | Andreas Becher |
|
| 5/8 | Peter Lego |
|
| 5/8 | Jerker Sandberg |
|
Speedgammon — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Miika Lappalainen |
|
| 2 | Tage Mellgren |
|
| 3/4 | Peter Bennet |
|
| 3/4 | Hans Liby |
|
| 5/8 | Franck Stepler |
|
| 5/8 | Costin Constantinescu |
|
| 5/8 | Bjørnar Kristoffersen |
|
| 5/8 | Jes Ostermann-Pedersen |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 2 | Giorgio Castellano |
|
Warm-up — Warm-Up
| Place | Player | Country |
|---|---|---|
| 1 | Axel Stemark |
|
| 2 | Torben Sterup |
|