Event Edition
Nordic Backgammon Open 2013
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Klaus Switon |
|
| 2 | Andreas Becher |
|
| 3/4 | Tommy Kean |
|
| 3/4 | Lars Nielsen |
|
| 5/8 | Martin Jensen | |
| 5/8 | Torben Krogh |
|
| 5/8 | Carsten Kruse | |
| 5/8 | Flemming Secher |
|
| 1LC | Jens Christian Pedersen | |
| 2LC | Fredrik Carlsson |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Lasse I. Christensen | |
| 2 | John Blem |
|
| 3/4 | Henrik Skovsted Iversen | |
| 3/4 | Tommy Vedelfort | |
| 1C | Christian Suhr | |
| 2C | Esther Barfred |
Champions Qualifier
| Place | Player | Country |
|---|---|---|
| 1/2 | Claus Elken |
|
| 1/2 | Freddie Noer |
|
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ralf Jonas |
|
|
| 2 | Conny Eriksson |
|
|
| 3/4 | Timur Azizov |
|
|
| 3/4 | Sven-Olav Norén |
|
|
| 5/8 | Victor Ashkenazi | NJ |
|
| 5/8 | Michihito Kageyama |
|
|
| 5/8 | Bjørnar Kristoffersen |
|
|
| 5/8 | Pernille Rosendal |
|
|
| 1LC | Anders Nielander |
|
|
| 2LC | Timo Väätäinen |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Klaus Evers | |
| 1 | Maik Stiebler |
|
| 2 | Martin Jensen | |
| 2 | Clément Lessél | |
| 3/4 | Rune Færevåg |
|
| 3/4 | Frode Bull Jaeger |
|
| 3/4 | Ulrich Thorngaard | |
| 3/4 | Mads Walleen |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Peter S.H. Jensen |
|
| 2 | Mariann Modalen |
|
| 3/4 | Richard Biddle |
|
| 3/4 | Jakob Kristensen | |
| 5/8 | Hans Christensen | |
| 5/8 | Wolfgang Henze |
|
| 5/8 | Tue Rasmussen | |
| 5/8 | Michael Urban |
|
| 1LC | Jannik Syppli Nielsen | |
| 2LC | Flemming Mortensen |
|
Junior Tournament — Juniors
| Place | Player | Country |
|---|---|---|
| 1 | Magnus Berggreen |
Ladies Challenge — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Pernille Rosendal |
|
| 2 | Camille Sousa-Sousa Olsen | |
| 3/4 | Denise Kaiser |
|
| 3/4 | Margrethe-Louise Pedersen |
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Karsten Bredahl |
|
| 1 | Maria Bredahl |
|
| 2 | Kimon Papachristopoulos |
|
| 2 | Regie Hall Papachristopoulos |
|
| 3/4 | Anni Bech | |
| 3/4 | Martin Foldager |
|
| 3/4 | Oscar Carlsson |
|
| 3/4 | Linda Sjörin |
|
Speedgammon — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Max Wallgren |
|
| 2 | Pavel Zaoral | Czech Republic |
| 3/4 | Taus Bøytler |
|
| 3/4 | Timo Väätäinen |
|
Super Jackpot — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 2 | Lars Trabolt |
|
Tmp Qualifier
| Place | Player | Country |
|---|---|---|
| 1 | Karsten Bredahl |
|
| 2 | Jens Christian Pedersen |
Warm-up — Warm-Up
| Place | Player | Country |
|---|---|---|
| 1 | Jan Larsen |
|
| 2 | Mogens Jørgen Dreier |
|
| 3/4 | Jakob Andersen |
|
| 3/4 | Henrik Bukkjaer |