Event Edition
Nordic Backgammon Open 2012
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Rasmus G. Hansen |
|
| 2 | Peter Berg |
|
| 3/4 | Erik Hansen | |
| 3/4 | Saban Simsek |
|
| 5/8 | Ann Maibritt Ehlers | |
| 5/8 | Majken Johansen |
|
| 5/8 | Walter Meuwis |
|
| 5/8 | Lars Nielsen |
|
| 1LC | Jakob Andersen |
|
| 2LC | Sarah Utku |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Casper Rheder | |
| 2 | Theis Rasmussen | |
| 1C | Kenneth Holt |
|
| 1C | Kristian Stage | |
| 1LC | Karin Bræmer | |
| 2C | Martin Christensen | |
| 2C | Mogens Dreier |
|
| 2LC | Lars Krogh |
Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Thomas Myhr |
|
|
| 2 | NAME VACATED | ||
| 3/4 | Pia Jeppesen |
|
|
| 3/4 | Tage Mellgren |
|
|
| 5/8 | Daisuke Katagami |
|
|
| 5/8 | Michel Lamote |
|
|
| 5/8 | Matvey "Falafel" Natanzon | NV |
|
| 5/8 | Volker Sonnabend |
|
|
| 1LC | Sven-Olav Norén |
|
|
| 2LC | Tore Fredriksen |
|
Consultation Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sabrina Milling | ||
| 1 | Jørgen Mohr |
|
|
| 2 | Kathrine Langjord |
|
|
| 2 | Bob Wachtel | CA |
|
| 3/4 | Masayuki Mochizuki |
|
|
| 3/4 | Marion Weeber |
|
|
| 3/4 | Kenji Shimodaira |
|
|
| 3/4 | Franck Stepler |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Torben Rasmussen | |
| 2 | Lasse Ljungstrøm | |
| 3/4 | Martin Kaltoft | |
| 3/4 | Bjørn H. Kruse | |
| 5/8 | Frederik Carlsson |
|
| 5/8 | Ossi Juhonen |
|
| 5/8 | Morten Marx |
|
| 5/8 | Jannik Syppli Nielsen | |
| 1LC | Gisele Ardisson |
|
| 2LC | Emma Axling |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Inge Christoffersen |
|
| 2 | Linda Sjörin |
|
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Christan Sørensen | |
| 1 | Jimmy Sørensen |
|
| 2 | George Hall |
|
| 2 | Dorothy Lee |
|
| 3/4 | Mette Bræmer | |
| 3/4 | Lasse Danielsen |
|
| 3/4 | Søren Andersen | |
| 3/4 | Ann Maibrit Ehlers |
Speedgammon — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Franck Stepler |
|
|
| 2 | Carter Mattig | IL |
|
| 3/4 | Conny Erickson |
|
|
| 3/4 | Tore Fredriksen |
|
|
| 5/8 | Christian Ernst | ||
| 5/8 | Raj Jansari |
|
|
| 5/8 | Bjørnar Kristoffersen |
|
|
| 5/8 | Anita Zelmerløw |
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Matt Cohn-Geier | NV |
|
| 2 | Nevzat Dogan |
|
Warm-up — Warm-Up
| Place | Player | Country |
|---|---|---|
| 1 | Norbert Wiebusch |
|
| 2 | Robin Neumann | |
| 3/4 | Yuri Nakamura |
|
| 3/4 | Axel Stemark |
|