Event Edition
Nordic Backgammon Open 2011
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced
| Place | Player | Country |
|---|---|---|
| 1 | Caglar Erdogan |
|
| 2 | Börge Sundbom |
|
| 3/4 | Finn Bahn |
|
| 3/4 | Pernille Rosendal |
|
| 5/8 | Omid Badiei |
|
| 5/8 | Marko Hellsten |
|
| 5/8 | Morten Jacobsen |
|
| 5/8 | Walter Meuwis |
|
| 1LC | Pom Mickelsson |
|
| 2LC | Tommy Kean |
|
Beginners
| Place | Player | Country |
|---|---|---|
| 1 | Tina Møller Weile |
|
| 2 | Regitze Wallenstrøm |
|
| 3/4 | Christian Hansen |
|
| 3/4 | Keld Thorsen |
|
Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Ralf Jonas |
|
| 2 | Christian Sørensen |
|
| 3/4 | Tage Mellgren |
|
| 3/4 | Michihito Kageyama |
|
| 5/8 | Kåre Aronsson |
|
| 5/8 | Martin Birkhan |
|
| 5/8 | Mårten Howe |
|
| 5/8 | Robin Swaffield |
|
| 1LC | Tommi Haanranta |
|
| 2LC | Alain Babillon |
|
Consultation Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Nicki Eerslew |
|
| 1 | Marc Brockmann Olsen |
|
| 2 | Andreas Becher |
|
| 2 | Taus Bøytler |
|
| 3/4 | Fay Kristin Danielsen |
|
| 3/4 | Pom Mickelsson |
|
| 3/4 | Jan Petersen |
|
| 3/4 | Patrick Toxværd |
|
Consultation Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Anne Trabolt |
|
| 1 | Lars Trabolt |
|
| 2 | Omid Badiei |
|
| 2 | Sara Utku |
|
Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Peter S.H. Jensen |
|
| 2 | Michael Bjørn Sejersen Jensen |
|
| 3/4 | Jørn B. Andersen |
|
| 3/4 | Jesper Jörgensen |
|
| 5/8 | Casper Andersen |
|
| 5/8 | Ulrik Andersen |
|
| 5/8 | Jeppe Eriksen |
|
| 5/8 | Peter Bjørn Larsen |
|
| 1LC | Flemming Sørensen |
|
| 2LC | Torben Sterup |
|
Japan Charity Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Ulla Hansen |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Rie Jørgensen |
|
| 2 | Zhina Bergstrøm |
|
Portugal Qualifier #1
| Place | Player | Country |
|---|---|---|
| 1 | Allan Christensen |
|
Portugal Qualifier #2
| Place | Player | Country |
|---|---|---|
| 1 | Jimmy Sørensen |
|
Speedgammon #1 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Catalin Bucur |
|
Speedgammon #2 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Mikkel Gaba |
|
Super Jackpot — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Matt Cohn-Geier | NV |
|