Event Edition
Michigan Summer Backgammon Championships 2016
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$20 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2/3 | John Quinn | MI |
|
| 2/3 | Tony Zimbalatti | MI |
|
$20 Detroit Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dave Kozak |
|
|
| 2 | Ray Fogerlund | Nevada |
|
$20 Thursday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ross Gordon | FL |
|
| 2 | Irina Litzenberger | Virginia |
|
| 3 | Fred Ishac | MI |
|
$30 Thursday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
$50 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jon Vietor | CA |
|
| 2/3 | Dorn Bishop | CA |
|
| 2/3 | Nick Blasier | WI |
|
$50 Thursday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Knapp | MA |
|
| 2 | Ray Fogerlund | Nevada |
|
| 3/4 | Steve Brown | MN |
|
| 3/4 | Emil Mortuk | MI |
|
Backgammon Master Series (usa) #3 Top Match Records
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Faris Gabbara | MI |
|
| 1/3 | Paul Weaver | TX |
|
| 1/3 | Kit Woolsey | California |
|
Firecracker Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patrick Domico | IN |
|
| 2 | Eric Stevens | FL |
|
Firecracker Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Greg Merriman | MI |
|
Frank Talbot's Newcomer Freeroll
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Dabney | IN |
|
| 2 | Christa Solovey | MI |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mike Rezai | OH |
|
| 2 | Marcy Kossar | Maryland |
|
| 3 | Rick Wedge |
|
|
| 4/5 | Jim Airgood | MI |
|
| 4/5 | Bob Stoller | AK |
|
Intermediate Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Herron | MI |
|
| 2 | Sue Will | Illinois |
|
| 3/4 | Irina Litzenberger | Virginia |
|
| 3/4 | Christopher Shanava | IL |
|
Limited Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dave McKenzie | KS |
|
| 1 | Karla McKenzie | KS |
|
| 2 | Fred Ishac | MI |
|
| 2 | Walt Smith | MI |
|
Michigan Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Klein | MD |
|
| 2 | Di Di | GA |
|
| 3/4 | Drew Giovanis | NV |
|
| 3/4 | Mike Senkiewicz | NY |
|
Monday Trophy Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Simon Kennedy Rose | IL |
|
| 2 | Mike Clapsadle | MI |
|
Monday Trophy Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Brown | MN |
|
| 2 | Saba Bejanishvili | GA |
|
Novice
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tony Zimbalatti | MI |
|
| 2 | Bridget McCrudden |
|
Novice Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Daniel Posen | MI |
|
Novice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Christa Solovey | MI |
|
Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ed O'Laughlin | VA |
|
| 2 | Victor Ashkenazi | NJ |
|
| 3 | Frank Raposa | VA |
|
| 4/5 | Saba Bejanishvili | GA |
|
| 4/5 | Barry Silliman | OH |
|
Open Consolation — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 2 | Herb Roman | IL |
|
| 3/4 | Dion Hogan | MI |
|
| 3/4 | Roberto Litzenberger | Virginia |
|
Open Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Feldman | MI |
|
| 1 | Steve Sax | California |
|
| 2 | Gary Fritzsche | MI |
|
| 2 | Rick Schuman | MI |
|
| 3/4 | Brent Cohen | PA |
|
| 3/4 | Neil Kazaross | IL |
|
| 3/4 | Eric Hiner | MN |
|
| 3/4 | Yury Millman | MN |
|
Prince Barlow's Junior Jackpot — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Nick Blasier | WI |
|
| 2 | Mike Clapsadle | MI |
|
| 3/4 | Ben Friesen | OH |
|
| 3/4 | Keene Marin | WI |
|
Sandy Kaplan's Senior Special — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mike Vasilatos | OH |
|
| 2 | Steve Hast | PA |
|
| 3/4 | Farhad Forudi | OH |
|
| 3/4 | Herb Roman | IL |
|
USBGF National Championship - East — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ed O'Laughlin | VA |
|
| 2 | Di Di | GA |
|
USBGF National Championship - East $100 Side Pool — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Nick Blasier | WI |
|
USBGF National Championship - East $50 Side Pool — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Quinn | MI |
|
USBGF Prime Charity Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jon Vietor | CA |
|
| 2 | Gary Margosian | MI |
|