Event Edition
Michigan Summer Backgammon Championships 2015
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$10 Detroit Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Shaerf | MI |
|
| 2 | Lorenzo Morales | MI |
|
$20 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michelle Steinberg | NJ |
|
| 2/3 | Jim Kennis | NY |
|
| 2/3 | Jenna Longman | MI |
|
$20 Detroit Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Philippe Salnave | FL |
|
| 2 | Jack Edelson | MN |
|
$20 Wednesday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jenna Longman | MI |
|
| 2 | Fred Ishac | MI |
|
$30 Wednesday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Steve Grob | MI |
|
| 3/4 | John Quinn | MI |
|
| 3/4 | Brian Vance | MI |
|
$50 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Hiner | MN |
|
| 2/3 | Harry Tokatlian | MI |
|
| 2/3 | Kit Woolsey | California |
|
$50 Wednesday Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Robertie | MA |
|
| 2 | Karen Davis | FL |
|
| 3/4 | Greg Merriman | MI |
|
| 3/4 | David Rockwell | IL |
|
Firecracker Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Toth | MI |
|
| 2 | Peggy Neubig | NJ |
|
Firecracker Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Matt Reklaitis | MA |
|
Frank Talbot's Newcomer Freeroll
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Leyla Zaloutskaya | NY |
|
| 2 | Philippe Salnave | FL |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steven Sherbel | MI |
|
| 2 | Ross Gordon | FL |
|
| 3 | Walt Smith | MI |
|
| 4/5 | Peter Swartwout | PA |
|
| 4/5 | Chen-Fu Yu | MD |
|
Intermediate Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Omar Shah |
|
|
| 2 | Joe Feldman | MI |
|
| 3/4 | Reggie Harvel | MI |
|
| 3/4 | Stewart Pemberton | FL |
|
Limited Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Nick Blasier | WI |
|
| 1 | Dan Wittkopp | MI |
|
| 2 | Bob Hickey | OH |
|
| 2 | Walt Smith | MI |
|
Michigan Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jason Pack | NY |
|
| 2 | Gary Bauer | NJ |
|
| 3/4 | Brent Cohen | PA |
|
| 3/4 | Jose Farca | FL |
|
Novice
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Fran Miller | OH |
|
| 2 | Andy Fazekas | CT |
|
Novice Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Frank Ramia | TX |
|
Novice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Greg Smith | WV |
|
Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Jason Pack | NY |
|
| 3 | David Rockwell | IL |
|
| 4/5 | Georges Nader | FL |
|
| 4/5 | Dan Smith | MI |
|
Open Consolation — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Simborg | FL |
|
| 2 | Ed O'Laughlin | VA |
|
| 3/4 | Gary Bauer | NJ |
|
| 3/4 | Nick Mourtos |
|
Open Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Di Di | GA |
|
| 1 | Xiaoya Ji | GA |
|
| 2 | Ben Friesen | OH |
|
| 2 | Greg Merriman | MI |
|
| 3/4 | Bill Davis | IL |
|
| 3/4 | Tak Morioka | IL |
|
| 3/4 | Keene Marin | WI |
|
| 3/4 | Vadim Nuniyants | WA |
|
Prince Barlow's Junior Jackpot — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James Worley | KS |
|
| 2 | Georges Nader | FL |
|
| 3/4 | Irina Litzenberger | Virginia |
|
| 3/4 | Keene Marin | WI |
|
Sandy Kaplan's Senior Special — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Fritzsche | MI |
|
| 2 | Emil Mortuk | MI |
|
| 3/4 | Ben Elliott | NC |
|
| 3/4 | Joseph Jemal | NJ |
|
Sunday Trophy Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Peggy Neubig | NJ |
|
| 2 | Joseph Jemal | NJ |
|
Sunday Trophy Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Sax | California |
|
| 2 | Ronald Loero | Venezuela |
USBGF National Championship - East — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Storer | New Hampshire |
|
| 2 | Mike Rezai | OH |
|
| 3/4 | Emil Mortuk | MI |
|
| 3/4 | Dan Wittkopp | MI |
|
USBGF Prime Charity Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sam Mizutani |
|
|
| 2 | Steve Grund | PA |
|