Event Edition
Michigan Summer Backgammon Championships 2013
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$10 Detroit Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ken Braithwaite | MI |
|
| 2 | Debra Campbell | NC |
|
$20 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Kennis | NY |
|
| 2 | Debra Campbell | NC |
|
| 3/4 | Joan Grunwald | NJ |
|
| 3/4 | Bob Stoller | AK |
|
$20 Detroit Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Peter Carcieri | OH |
|
| 2 | Rod Covlin | NY |
|
$20 Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Omar Shah |
|
|
| 2 | Liam Henry |
|
|
| 3 | Wes Burgar | MI |
|
$30 Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Toth | MI |
|
| 2 | John Quinn | MI |
|
| 3/4 | Debra Campbell | NC |
|
| 3/4 | Judy Field | MI |
|
$50 After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dennis Culpepper | VA |
|
| 2/3 | Howard Markowitz | NV |
|
| 2/3 | Stacy Turner | FL |
|
| 4/5 | Mario Savan | California |
|
| 4/5 | Christian Stoddard | CA |
|
$50 Sunday Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Paul Baraz | IL |
|
$50 Warm-up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Ralph Dietz | MI |
|
| 3/4 | Rod Covlin | NY |
|
| 3/4 | Jim Price | MI |
|
Charity Blitz
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Sax | California |
|
| 2 | Rod Covlin | NY |
|
Extreme Freeze-out
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Lawrence | MI |
|
| 2 | Brian Vance | MI |
|
Firecracker Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jesse Eaton | MN |
|
| 2 | Sal Chehayeb | MI |
|
Firecracker Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Garry Kallos |
|
Frank Talbot's Newcomer Freeroll
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Savan | California |
|
| 2 | Saba Bejanishvili | GA |
|
Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Manning |
|
|
| 2 | Alex Owen | IL |
|
| 3 | Gayle Wolf | MI |
|
| 4/5 | Mike Freeman | NC |
|
| 4/5 | Amy Trudeau | IL |
|
Intermediate Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sal Chehayeb | MI |
|
| 2 | Judy Field | MI |
|
| 3/4 | Gerard Jendras | MI |
|
| 3/4 | Mario Savan | California |
|
Limited Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Deborah Ferolito | FL |
|
| 1 | Bill Toth | MI |
|
| 2 | Mike Clapsadle | MI |
|
| 2 | Daniel Posen | MI |
|
Michigan Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Bauer | NJ |
|
| 2 | David Todd | MI |
|
| 3/4 | Malcolm Davis | TX |
|
| 3/4 | Bob Koca | CA |
|
Novice
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dominic Johnson | MI |
|
| 2 | Mike Clapsadle | MI |
|
Novice Consolation
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Linda Pohly | MI |
|
Novice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Remington Brooks | OK |
|
Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rod Covlin | NY |
|
| 2 | Ben Friesen | OH |
|
| 3 | Saba Bejanishvili | GA |
|
| 4/5 | John O'Hagan | Indiana |
|
| 4/5 | Bill Riles | TX |
|
Open Consolation — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Keene Marin | WI |
|
| 2 | Steve Sax | California |
|
| 3/4 | Dean Adamian | MI |
|
| 3/4 | Tak Morioka | IL |
|
Open Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stepan Nuniyants | WA |
|
| 1 | Vadim Nuniyants | WA |
|
| 2 | Sean Garber | IN |
|
| 2 | Scott Johnston | IN |
|
| 3/4 | Keene Marin | WI |
|
| 3/4 | Sal Pittelli |
|
|
| 3/4 | Emil Mortuk | MI |
|
| 3/4 | Akemi Ota | MI |
|
Sandy Kaplan's Senior Special — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ed O'Laughlin | VA |
|
| 2 | Howard Markowitz | NV |
|
| 3/4 | Patrick Gibson | CA |
|
| 3/4 | Peggy Neubig | NJ |
|
Sunday Trophy Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Patty Geoffroy | MA |
|
| 2 | Bill Toth | MI |
|
Sunday Trophy Open Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Farhad Forudi | OH |
|
| 2 | Alan Grunwald | NJ |
|