Event Edition
Swedish Backgammon Open 2024
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
DMP Challenge — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Johan Moazed |
|
| 2 | Omid Badiei |
|
| 3/4 | Manouchehr Parchami |
|
| 3/4 | Max Petersen |
|
Doubles Consultation — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sebastian Wilkinson |
|
|
| 1 | Yurii Vatsyk |
|
|
| 2 | Lena Sahlén |
|
|
| 2 | Ronald Sahlén |
|
|
| 3/4 | Marvin Khattar |
|
|
| 3/4 | Michael Löfblad |
|
|
| 3/4 | Petko Kostadinov | SC |
|
| 3/4 | Matt Reklaitis | MA |
|
Intermediates
| Place | Player | Country |
|---|---|---|
| 1 | Volker Kniess |
|
| 2 | Mehrdad Tehrany |
|
| 3 | Lorenzo Rusconi |
|
| 4/5 | Gitte Dalgaard |
|
| 4/5 | Laurence Sinitzky |
|
Intermediates Last Chance
| Place | Player | Country |
|---|---|---|
| 1 | Daniel Lynch |
|
| 2 | Kjell Jernselius |
|
| 3/4 | Nikos Androulakis |
|
| 3/4 | Lena Sahlén |
|
Lagammon
| Place | Player | Country |
|---|---|---|
| 1 | Pia Jeppesen |
|
| 2 | Steen Mikkelsen |
|
| 3/4 | Neil Dobbs |
|
| 3/4 | Emil Green |
|
Overflow Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Johan Moazed |
|
| 2 | Tapio Palmroth |
|
| 3/4 | Siavash Hooshmand |
|
| 3/4 | Johan Moazed |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Stephan Hartmann |
|
| 2 | Omid Badiei |
|
| 3/4 | Omid Badiei |
|
| 3/4 | Dankwart Plattner |
|
Speedgammon — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Peter Karlsson |
|
|
| 2 | Jason Pack | NY |
|
| 3/4 | Raj Jansari |
|
|
| 3/4 | Matthew Soleimani | CA |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Johan Huyck |
|
|
| 2 | Nadjib Kawkab |
|
|
| 3/4 | Steen Mikkelsen |
|
|
| 3/4 | Joe Russell | CA |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Hakon Møstad |
|
|
| 2 | Radu Ciortan |
|
|
| 3/4 | Karen Davis | FL |
|
| 3/4 | Volker Sonnabend |
|
Super Jackpot #3 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Oliver Squire |
|
| 2 | Ricardo Malas |
|
| 3/4 | Raj Jansari |
|
| 3/4 | Kimon Papachristopoulos |
|
Swedish Open Masters Flight — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Peter van Rooij |
|
|
| 2 | Tatsuya Tanaka |
|
|
| 3 | Reece Hodges |
|
|
| 4/5 | Kentaro Meijo |
|
|
| 4/5 | Christoph Wagener |
|
|
| 6/9 | Philipp Heyng |
|
|
| 6/9 | Dorel Leon |
|
|
| 6/9 | Michael Neagu |
|
|
| 6/9 | Marcus Reinhard |
|
|
| 10/16 | Pavel Bielewicz |
|
|
| 10/16 | Kaia Osbakk |
|
|
| 10/16 | Fritz Rattinger |
|
|
| 10/16 | Dagfinn Snarheim |
|
|
| 10/16 | Cyrus Vafa |
|
|
| 10/16 | Geert Van der Stricht |
|
|
| 10/16 | Bob Wachtel | CA |
|
Swedish Open Masters Flight Last Chance — Open Field
| Place | Player | Country |
|---|---|---|
| 1 | Virgil Tudose |
|
| 2 | Azad Kabodi |
|
| 3/4 | Eric Benichou |
|
| 3/4 | Siavash Hooshmand |
|