Event Edition
New York Metropolitan Backgammon Open 2026
View all New York Metropolitan Backgammon Open editions
442 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
2-point Mini Match — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Al Hodis | Nevada |
|
| 2 | Vlad Eydelman | WI |
|
Abt Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Vlad Eydelman | WI |
|
| 2 | Dirk Schiemann |
|
|
| 3/4 | Doron Claxton |
|
|
| 3/4 | Josh Findley | TX |
|
| 5/8 | Steve Sax | California |
|
| 5/8 | Julian Schulman | NY |
|
| 5/8 | Blake Sorem | WA |
|
| 5/8 | Marty Storer | New Hampshire |
|
| 1C | Chris Trencher | NY |
|
| 1LC | Jonah Seewald | Colorado |
|
| 2C | Richard Munitz | NY |
|
| 2LC | Dennis Culpepper | VA |
|
| 3C/4C | Gary Koscielny | Florida |
|
| 3C/4C | Petko Kostadinov | SC |
|
| 3LC/4LC | Mariano De Osma |
|
|
| 3LC/4LC | Grant Schneider | VA |
|
| 5C/8C | Jeff Acierno | NJ |
|
| 5C/8C | Martin Barkwill |
|
|
| 5C/8C | Brandon Macklin | MD |
|
| 5C/8C | Charles Raichle | Colorado |
|
Abt Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Sosna | NY |
|
| 2 | Daniel Bluestone | VA |
|
| 3/4 | Gene Eydelman | IL |
|
| 3/4 | David Tuminaro | DE |
|
| 5/8 | Daniel Adler | NY |
|
| 5/8 | Monty Haskins | NY |
|
| 5/8 | Babak Hosseini |
|
|
| 5/8 | Douglas Ljungkvist | NY |
|
| 1C | Argyris "Eddie" Argitakos | NY |
|
| 1LC | Tom Kennedy | VA |
|
| 2C | Ryan Jarvis | New Mexico |
|
| 2LC | Scott Salisbury | CT |
|
| 3C/4C | Robert Lum | CA |
|
| 3C/4C | Atti Riazi | NY |
|
| 3LC/4LC | Elliot Howard | NY |
|
| 3LC/4LC | Nicholas Vlamis | NY |
|
Advanced Beginner — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joseph Barello | NY |
|
| 2 | Alanna Curet | NY |
|
| 3/4 | James Iademarco | NC |
|
| 3/4 | Leda Rosenthal | NY |
|
| 1C | Grace Zweig | CT |
|
| 1LC | Ender Ozturk | NJ |
|
| 2C | Neal Bergman | NY |
|
| 2LC | Karen Janowsky | NY |
|
| 3C/4C | Christopher Kashuba | MD |
|
| 3C/4C | Taylor Wald | NY |
|
Advanced Beginner — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joseph Barello | NY |
|
| 2 | Alanna Curet | NY |
|
| 3/4 | James Iademarco | NC |
|
| 3/4 | Leda Rosenthal | NY |
|
| 1C | Grace Zweig | CT |
|
| 1LC | Ender Ozturk | NJ |
|
| 2C | Neal Bergman | NY |
|
| 2LC | Karen Janowsky | NY |
|
| 3C/4C | Christopher Kashuba | MD |
|
| 3C/4C | Taylor Wald | NY |
|
Beginner — Division 4
| Place | Player | Country |
|---|---|---|
| 1 | Otto Hibbett | |
| 2 | Zachary Landzberg | |
| 1C | Jonathan Corbblah | |
| 1LC | Jennifer Evans | |
| 2C | Dennis Berk |
Cancelgammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gregory Swinehart | ||
| 2 | John Klein | MD |
|
| 3/4 | Michael Levi |
|
|
| 3/4 | Paul Linderman | NC |
|
High Roller Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alberto Showaki | FL |
|
| 1 | Ethan Wen | NY |
|
| 2 | Blake Fleetwood | NY |
|
| 2 | Mario Kühl |
|
Lady Liberty Cup – Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Karen Davis | FL |
|
| 2 | Maggie Diamantidis (Greece |
Lady Liberty Cup – Intermediate — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Liz Granstedt |
|
|
| 2 | Dina Laksiouer | ||
| 3/4 | Karen Janowsky | NY |
|
| 3/4 | Anastacia Shimek | PA |
|
Liberty Cup Masters — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alexander Handin | CA |
|
| 2 | David Habib |
|
|
| 3/4 | Johannes Levermann |
|
|
| 3/4 | Melissa Shin | California |
|
Limited Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Whitney | CT |
|
| 2 | Howard Markowitz | NV |
|
| 3/4 | Alex Brill | NY |
|
| 3/4 | Josh Findley | TX |
|
New York Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alfred Kohan | ||
| 2 | Doron Claxton |
|
|
| 2 | Sarah Upbin | NY |
|
| 3/4 | Brian Cohen | NY |
|
| 3/4 | Debra Solomon | NY |
|
| 3/4 | Fred Levin | ||
| 3/4 | Frank Talbot | MI |
|
New York Doubles Tournament Ii — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Shadi | NJ |
|
| 1 | Ray Zamani | FL |
|
| 2 | Karen Davis | FL |
|
| 2 | Tony Wuersch | RI |
|
| 3 | Anca Morar | RI |
|
| 3 | Joseph Syta | NY |
|
New York Players Cup Bmab — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Wu | NY |
|
| 2 | David Wu | NY |
|
| 2/9 | Karen Davis | FL |
|
| 2/9 | Kent Goulding | MD |
|
| 2/9 | Garry Kallos |
|
|
| 2/9 | Hooman Masoumi Rad |
|
|
| 2/9 | Dan Minardi | CO |
|
| 2/9 | Michael Rosen | IL |
|
| 2/9 | David Stein | IL |
|
| 2/9 | Tony Wuersch | RI |
|
| 3 | Catalin Bucur |
|
|
| 4 | David Stein | IL |
|
| 5 | Kent Goulding | MD |
|
| 6 | John O'Hagan | Indiana |
|
| 7 | Alan Steffen | FL |
|
| 8 | Marty Storer | New Hampshire |
|
| 9 | Karen Davis | FL |
|
P-40 Board Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Paleos | ||
| 2 | Eli Rosenblith | NY |
|
Seniors Overflow — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Carol Joy Cole | Michigan |
|
| 1/3 | John O'Hagan | Indiana |
|
| 1/3 | Marty Storer | New Hampshire |
|
Seniors Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Molly Anderson | New Mexico |
|
| 2 | David Shadi | NJ |
|
| 3/4 | Art Benjamin | CA |
|
| 3/4 | Selwyn Scarborough | NY |
|
Super Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Kühl |
|
|
| 2 | Gary Bauer | NJ |
|
| 3/4 | Doron Claxton |
|
|
| 3/4 | John Veltri | FL |
|
Young & Restless — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Herman Arzuman | NJ |
|
| 2 | Jamie Weinstein | NY |
|
| 3/4 | Manny Olszynko |
|
|
| 3/4 | Sean Payne |
Young & Restless Overflow — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Lina Laksiouer |
|
|
| 1/3 | Jason Lee | MD |
|
| 1/3 | Carter McLean | NY |
|