Event Edition
Saint Louis Gateway Open Backgammon Tournament 2026
View all Saint Louis Gateway Open Backgammon Tournament editions
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$1,000 Gateway Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Todd Obadal | IA |
|
ABT Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Anatoliy Katsnelson | IL |
|
| 2 | Kevin Heacox | IN |
|
| 3/7 | Phil Franklin | KS |
|
| 3/7 | Samra Hadden | GA |
|
| 3/7 | Patty Knapp | MA |
|
| 3/7 | Jason Lacny | IN |
|
| 3/7 | Ian McGuigan | IN |
|
ABT Open
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
| 2 | Ben Friesen | OH |
|
| 3/6 | Christopher Knapp | MA |
|
| 3/6 | Bernard Pollara | NY |
|
| 3/6 | Eric Sosna | NY |
|
| 3/6 | Larry Whittenburg | IL |
|
Advanced Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ian McGuigan | IN |
|
| 2 | Bill Hodes | FL |
|
Cancelgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Thomas | FL |
|
| 2 | Joe Sylvester | MO |
|
| 3 | Ben Friesen | OH |
|
| 4/6 | Sean Garber | IN |
|
| 4/6 | Eric Sosna | NY |
|
| 4/6 | Brian Vance | MI |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kent Goulding | MD |
|
| 1 | Mike Senkiewiz | NY |
|
| 2 | Mehmet Agirbas | GA |
|
| 2 | Dmitriy Obukhov | MI |
|
| 3 | Bernard Pollara | NY |
|
| 3 | Mal Woolley | NY |
|
Intermediate Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Smith | OH |
|
| 2 | Anatoliy Katsnelson | IL |
|
Masters Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 2 | Gerry Tansey | MO |
|
| 3 | Todd Obadal | IA |
|
Mk Gammon Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Larry Sosna | NY |
|
| 2 | Rachel Walz | MO |
|
Novice
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jessica Vargas | MO |
|
| 2 | Phil Mullins | MO |
|
Players Cup Saint Louis BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Sylvester | MO |
|
| 2/4 | William Bermingham | ||
| 2/4 | Mark Kaye | IL |
|
| 2/4 | Todd Obadal | IA |
|
| 1-PR at 2.33 | Gerry Tansey | MO |
|
| 2-PR at 5.42 | Ray Fogerlund | Nevada |
|
| 3-PR at 5.88 | Jeb Horton | NC |
|
| 4-PR at 5.98 | Joe Sylvester | MO |
|
| Unlucky Dice at -11 | Jessica Vargas | MO |
|
Quickie / DMP — DMP
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Koray Agirbas | GA |
|
| 2 | Sean Garber | IN |
|
Tansey Open Challenge — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bernard Pollara | NY |
|
| 2 | Sean Garber | IN |
|
| 3 | Joe Calvaruso | OH |
|
Warm Up — Warm-Up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Sosna | NY |
|
| 2 | David Thomas | FL |
|
Whittenburg Intermediate Challenge
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ian McGuigan | IN |
|
| 2 | Serge Bondar | IL |
|
| 3/4 | Bob Ellis | TN |
|
| 3/4 | Eliot Spiro | MO |
|