Event Edition
Boston Open Backgammon Tournament 2025
View all Boston Open Backgammon Tournament editions
154 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Abt Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marty Gross | MA |
|
| 2 | Azim Rashidimalakshah |
|
|
| 3/5 | Lou Carlascio | NJ |
|
| 3/5 | Diego Rosenfeld | MA |
|
| 3/5 | Gary Zelmanovics | NJ |
|
Abt Intermediate — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neil Ison | CA |
|
| 2 | Weston Stewart-Tennes | RI |
|
| 3 | Jordan McCollom | CT |
|
| 4/7 | Donald Gabbai | VA |
|
| 4/7 | Sava Kalafatides | NJ |
|
| 4/7 | John Shea | NY |
|
| 4/7 | Earl Swinson | NC | |
| 8/10 | Joanna Lein | OK |
|
| 8/10 | Alison Silcoff |
|
|
| 8/10 | Olivia Upbin | NY |
|
Abt Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ed Ahola | MA |
|
| 2 | John Leonard | MA |
|
| 3/7 | Felix Goykhman | NJ |
|
| 3/7 | John Klein | MD |
|
| 3/7 | Adrian Nedelcu | IL |
|
| 3/7 | Grant Schneider | VA |
|
| 3/7 | Mal Woolley | NY |
|
Advanced Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alexander Strehl | CA |
|
| 2 | Anatoliy Katsnelson | IL |
|
| 3/4 | Patrick Horton | NY |
|
| 3/4 | Mark Malueg | SC |
|
After Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Koscielny | Florida |
|
| 2 | Jim Zinkhon | IL |
|
Arms Of Victory Challenge Trophy — Open Field
No placings entered yet.
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lina Laksiouer |
|
|
| 1 | Selwyn Scarborough | NY |
|
| 2 | Marianne Bowen | VA |
|
| 2 | John Klein | MD |
|
| 3/4 | Brian Cohen | NY |
|
| 3/4 | Debra Solomon | NY |
|
| 3/4 | Frank DiMaggio | NY |
|
| 3/4 | Michael Vena | NY |
|
Halloween Costume Contest — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Remy Davenport | NY |
|
Intermediate Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ma Lang | NY |
|
| 2 | Robert Lum | CA |
|
| 3/4 | Bill Hodes | FL |
|
| 3/4 | Pete Jarvis | New Jersey |
|
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Apo Pinar | NH |
|
| 2 | Alexander Strehl | CA |
|
Masters Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ethan Wen | NY |
|
| 2 | Dennis Culpepper | VA |
|
| 3/4 | John Klein | MD |
|
| 3/4 | Adrian Nedelcu | IL |
|
| 5 | Matt Cohn-Geier | NV |
|
Nebc 1-point Quickie — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Josh Findley | TX |
|
| 2 | Michael Comisac | SC |
|
Novice Group 1 — Division 4
| Place | Player | Country |
|---|---|---|
| 1 | Michael Vaz |
|
Novice Group 2 — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jay Lee | MA |
|
Players Cup Bmab Bobston — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Brad Mampe | MA |
|
| 1/2 | Melissa Shin | California |
|
| 3/8 | Julius High | FL |
|
| 3/8 | John Klein | MD |
|
| 3/8 | David Kornwitz | MA |
|
| 3/8 | Paul Linderman | NC |
|
| 3/8 | Paul Polatov | NY |
|
| 3/8 | David Stein | IL |
|
| 1-PR at 3.17 | Thomas Keisler | California |
|
| 2-PR at 3.77 | Petko Kostadinov | SC |
|
| 3-PR at 4.31 | John Klein | MD |
|
| 4-PR at 4.72 | Andrew Taylor | NJ |
|
| 5-PR at 5.22 | Matt Reklaitis | MA |
|
| 6-PR at 5.82 | Albert Steg | MA |
|
| 7-PR at 6.00 | Melissa Shin | California |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Art Benjamin | CA |
|
| 2 | Mario Savan | California |
|
| 3/4 | Carol Joy Cole | Michigan |
|
| 3/4 | Paul Polatov | NY |
|
Speedgammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joseph Syta | NY |
|
| 2 | David Habib |
|
Super Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Chris Trencher | NY |
|
| 2 | Adrian Nedelcu | IL |
|
Wwb Women's Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marianne Bowen | VA |
|
| 2 | Maggie Diamantidis | CA |
|
| 1C | Mary Greene | MD | |
| 2C | Lina Laksiouer |
|
Zavoral Board Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Andrew Taylor | NJ |
|
| 1/2 | Ethan Wen | NY |
|