Event Edition
Wild West Shootout 2025
View all Wild West Shootout editions
111 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Abt Division 1 - Bison — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Winn | TX |
|
| 2 | Kara Schultz | CA |
|
| 3 | Richard Siebold | Colorado |
|
| 4/5 | Carl James | TX |
|
| 4/5 | John O'Hagan | Indiana |
|
| 1C | Gus Contos | CA |
|
| 2C | Gary Koscielny | Florida |
|
Abt Division 2 - Gunslingers — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Baron | OH |
|
| 2 | Mark Weiner | CA |
|
| 3 | Will Reeves | CO |
|
| 1C | Tommy Tallarico | CA |
|
| 1C | Sue Will | Illinois |
|
Abt Division 3 - Warriors — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jennifer Owens | CO |
|
| 2 | Teri Harmon | CA |
|
| 1C | Dan Doherty | CA |
|
| 2C | Chris Carlson | WY |
|
Abt Division 4 - Greenhorns — ABT Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Randy Orebaugh | MD |
|
| 2 | Matina Soutsos | FL |
|
Annie Oakley Shootout — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Teri Harmon | CA |
|
| 2 | Lynda Clay | CO |
|
| 1C/2C | Irina Litzenberger | Virginia |
|
| 1C/2C | Candace Mayeron | CA |
|
Bison Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Charlie Raichle | CO |
|
| 2 | Dennis Culpepper | VA |
|
| 3/4 | Gary Koscielny | Florida |
|
| 3/4 | Tom Wheeler | Texas |
|
| 5 | Steve Sax | California |
|
Early Rustler — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Klausa | Colorado |
|
| 2 | Mark Weiner | CA |
|
Early Shootout — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Klausa | Colorado |
|
| 2 | Ryan Jarvis | New Mexico |
|
| 3/4 | Mark Ferrin | TX |
|
| 3/4 | Phil Perelmuter | MA |
|
Fth Board Quick Draw — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Paul Barth | AZ |
|
| 1/2 | Roberto Litzenberger | Virginia |
|
Gold Rush (speedgammon) — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James "Yim Baum" Baumeister | ||
| 3 | Michael Tobin | TN |
|
Gunslinger Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 2 | Jim Zinkhon | IL |
|
| 3/4 | Ryan Klatt | CO |
|
| 3/4 | Don Marek | IL |
|
| 5 | Dan Eisenhauer | Colorado |
|
High-noon Doubles Shootout — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 1 | LeAnn Roberts | CO |
|
| 2 | Gus Contos | CA |
|
| 2 | John Rockwell | CA |
|
| 3/4 | Wayland Augur | CA |
|
| 3/4 | Joe Miller | OH |
|
| 3/4 | Charlie Raichle | CO |
|
| 3/4 | Lawrence Wilson | CO |
|
Last Stand — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Savan | California |
|
| 2 | Lynda Clay | CO |
|
| 3/4 | Eric Hiner | MN |
|
| 3/4 | Bill Lonergan | New York |
|
Players Cup Denver Bmab — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Saeed Karimi | TX |
|
| 1/2 | Tommy Tallarico | CA |
|
| 3/6 | Mark Ferrin | TX |
|
| 3/6 | Scotty Kelland (CT | ||
| 3/6 | Gerry Tansey (MO | ||
| 3/6 | David Winn | TX |
|
| 1-PR at 2.98 | Gerry Tansey | MO |
|
| 2-PR at 3.33 | John O'Hagan | Indiana |
|
| 3-PR at 3.63 | Kit Woolsey | California |
|
| 4-PR at 4.12 | Ray Fogerlund | Nevada |
|
| 5-PR at 4.44 | Roberto Litzenberger | Virginia |
|
Rustler Quickie (dmp) — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 2 | Christopher Maisa | WI |
|
| 3 | April Mesich | MN |
|
Rustler's Gambit (cancelgammon) — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Kettler | Texas |
|
| 2 | Mario Savan | California |
|
| 3/4 | Tristan Bettencourt | CA |
|
| 3/4 | Sean Garber | IN |
|
Senior Wranglers — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Curtis | IN |
|
| 2 | Carol Joy Cole | Michigan |
|
Warrior Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Doherty | CA |
|
| 2 | David Owens | CO |
|
Wild Horses Super Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rory Pascar | IL |
|
| 2 | Ray Fogerlund | Nevada |
|
Wolf Blitz — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tommy Tallarico | CA |
|
| 2 | Teri Harmon | CA |
|
Young Wranglers — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tommy Tallarico | CA |
|
| 2 | Bill Lonergan | New York |
|